Good fit and quality
Replaces
IGN01269
This part doesn’t fit a . Select from parts that fit.
Specify your vehicle's year, make and model to guarantee fit.
This part does not fit a .
Complete Repair in One Purchase - Stop searching for parts individually and complete your repair with a customized kit or set from DIY Solutions.
High-Quality Parts from Trusted Brands - DIY Solutions' kits and sets are selected from the best automotive brands and include hard-to-find and even obsolete parts you may need for your vehicle.
Guaranteed Fit - DIY Solutions ensures its selected parts are quality-tested to guarantee fit and function.
This Ignition Kit comes with NGK Laser Platinum Spark Plugs, a TRQ Ignition Coil Pack and TRQ Spark Plug Wires.
Returns: Parts with electrical components cannot be returned once installed.
Attention California Customers:
WARNING: This product can expose you to chemicals including Chromium (Hexavalent Compounds), which is known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
This part fits 10 vehicles spanning 2005-2010.
| Year | Make | Model | Description |
|---|---|---|---|
| 2005 | Saab | 9-2X | Saab 9-2X H4 2.5L 6 Piece Ignition Kit DIY Solutions IGN01269 |
| 2006 | Saab | 9-2X | Saab 9-2X Naturally Aspirated 6 Piece Ignition Kit DIY Solutions IGN01269 |
| 2005-2008 | Subaru | Forester | Subaru Forester Naturally Aspirated 6 Piece Ignition Kit DIY Solutions IGN01269 |
| 2005 | Subaru | Impreza | Subaru Impreza H4 2.5L Naturally Aspirated 6 Piece Ignition Kit DIY Solutions IGN01269 |
| 2006-2010 | Subaru | Impreza | Subaru Impreza Naturally Aspirated 6 Piece Ignition Kit DIY Solutions IGN01269 |
| 2005 | Subaru | Legacy | Subaru Legacy Naturally Aspirated with Federal Emissions 6 Piece Ignition Kit DIY Solutions IGN01269 |
| 2006-2007 | Subaru | Legacy | Subaru Legacy Naturally Aspirated 6 Piece Ignition Kit DIY Solutions IGN01269 |
| 2008-2009 | Subaru | Legacy | Subaru Legacy H4 2.5L Naturally Aspirated 6 Piece Ignition Kit DIY Solutions IGN01269 |
| 2005-2006 | Subaru | Outback | Subaru Outback H4 2.5L Naturally Aspirated with Federal Emissions 6 Piece Ignition Kit DIY Solutions IGN01269 |
| 2007-2009 | Subaru | Outback | Subaru Outback H4 2.5L Naturally Aspirated 6 Piece Ignition Kit DIY Solutions IGN01269 |
| Brand Label | Part Number |
|---|---|
| Delphi | GN10405 |
| DENSO | 671-4305 |
| NTK | U5062 |
| Subaru | 22453-AA140 |
| DIY Solutions | IGN00154 |
| Subaru | 22433AA500 |
| Original Engine Management | 50128 |
| Airtex | 5C1766 |
| Subaru | 22433AA50A |
| NGK | U5062 |
| IMC | CLS1127 |
| Subaru | 22433AA580 |
| Standard Motor Products | UF-538 |
| PROConnect | 184081 |
| Subaru | 22452-AA690 |
| Subaru | 22433AA58A |
| BWD | CH74215 |
| Autolite | 97170 |
| Beck/Arnley | 178-8405 |
| NGK | FR5AP-11 |
| Standard Motor Products | 27590 |
| NGK | 55004 |
| Spectra Premium | C-707 |
| Subaru | 22454-AA140 |
| NGK | RC-FX101 |
| Karlyn | 809 |
| NAPA Mileage Plus | IC618SB |
| NGK | 5463 |
| Wells | C1709 |
| Echlin | IC618 |
| Subaru | 22451-AA940 |
| BWD | E1038 |
| STI | 809 |
| Subaru | 22451AA940 |
| Standard Motor Products | 7590 |
| Walker Products | 924-2063 |
| Subaru | 22452AA690 |
| STI | 27590 |
| Walker Products | 924-2064 |
| Subaru | 22454AA140 |
| Subaru | 22453AA140 |
| Standard Import | 55504 |
| SMP | UF538 |
| Subaru | 22433-AA500 |
| Subaru | 22433-AA58A |
| Carquest | 35-4437 |
| Carquest | 52-2121 |
| PRENCO | 36-1214 |
| PRENCO | 35-77114 |
| Standard Ignition | UF-538 |
| Hollander | 610-58738 |
| Hollander | 610-58713 |
| Hitachi Astemo | IGC8748-S |
| NTK | 55004 |
| Import Direct | 23-0128 |
| CARQUEST Premium By WELLS | 52-2121 |
| Delphi | GN10434 |
| Federal | 4731 |
| Duralast | C1709 |
| Nissan | 22401-AJ415 |
| Echlin | IC645 |
| Duralast | C1727 |
| Garlo | 4733 |
| Altrom Group | 1415161 |
| Walker Products | 921-2127 |
| DENSO Auto Parts | 671-4305 |
| BWD | CH76167 |
| Standard Motor Products | UF-565 |
| DENSO Auto Parts | 4503 |
| Standard Import | UF565 |
| T Series | UF538T |
| OmniSpark | 9727 |
| BWD | E1065 |
| NGK | 48744 |
| Garlo | 4734 |
| Subaru | 22433 AA500 |
| DENSO Auto Parts | 4701 |
| NAPA Proformer | IC618SB |
| Pro-Tech Automotive Products | 4211 |
| Bosch | 9865 |
| NTK | FX102 |
| Saab | 32005953 |
| Archived SubBrands | 97170 |
| NGK | U2082 |
| NTK | 55005 |
| Hella | 358057841 |
| Altrom Group | 8415161 |
| OmniSpark | 9640 |
| Karlyn | 808 |
| Subaru | 22401AA650 |
| MasterPro | 2-50128 |
| Subaru | 22433-AA551 |
| Subaru | 22433-AA550 |
| Subaru | 22433AA550 |
| Federal Parts | 4733 |
| Subaru | 22433 AA50A |
| Subaru | 22433AA451 |
| Pro-Tech Automotive Products | 4212 |
| OmniSpark | 9752 |
| Saab | 32009782 |
| Beck/Arnley | 178-8468 |
| Saab | 32011453 |
| HOLSTEIN | 2IGC0376 |
| Bosch | 09865 |
| Echlin | IC608 |
| Standard Motor Products | UF-528 |
| Walker Products | 920-1124 |
| Belden | 700063 |
| Prestolite | 184080 |
| Pro Series Wire | 27590 |
| DENSO Auto Parts | IK16TT |
| Beck/Arnley | 175-6219 |
| Motorad | 3IC250 |
| Nissan | 22401AJ415 |
| BWD | CH76188 |
| Subaru | 22433AA551 |
| WAI | CUF538 |
| Autopart International | 2505-309576 |
| Standard Ignition | 27590 |
| SMP | 7590 |
| Beck/Arnley | 178-8449 |
| Import Direct Ignition | 23-0120 |
| United Automotive Engine Products | 9546 |
| DENSO Auto Parts | PK16TT |
| Ultra-Power Auto Parts | 5C1766 |
| Duralast | 9263 |
| Subaru | 22433 AA58A |
| BWD | E1028 |
| NGK | 48931 |
| DENSO | 671-4304 |
| ACDelco | 9644B |
| Standard Import | UF528 |
| NAPA Echlin | IC618 |
| Standard Ignition | 7590 |
| Autotecnica | SU1310936 |
| PRENCO | 35-77432 |
| Subaru | 22433 AA580 |
| NTK | FX101 |
| Saab | 32005954 |
| Duralast | C1710 |
| Hitachi Astemo | IGC8748-D |
| Prestolite | 184081 |
| Standard Motor Products | 55504 |
| Beck/Arnley | 178-8388 |
| Carquest Premium Vehicle Solutions | EBE1036 |
| Subaru | 22401AA65A |
| SKP | SKIC519 |
| United Automotive Engine Products | 9545 |
| Duralast | C1707 |
| Subaru | 22433-AA451 |
| Federal | 6546 |
| Belden | 700231 |
| Datsun/Nissan | 22401-0B015 |
| Delphi Engine Management | GN10405 |
| Datsun/Nissan | AGSP32C |
| Walker Products | 921X2127 |
| Beck/Arnley | 1788468 |
| Mazda | BP8J-18-110 |
| Subaru | 22401 AA650 |
| Toyota | 19302724 |
| NGK | FX101 |
| Jaguar | LR0 05253 |
| Wells | C1478 |
| General Motors | 21024005 |
| Mitsubishi | MD313442 |
| BWD | E1037 |
| General Motors | 19302724 |
| Isuzu | 8-97111-376-0 |
| Volkswagen | 101 905 631 F |
| Mitsubishi | MS851335 |
| Mazda | 0000-18-F287 |
| Mazda | KJ13-18-110 |
| Saab | 32 01 1453 |
| Datsun/Nissan | 22401-5M075 |
| Renault | T0714540 |
| Subaru | 22451-AA93A |
| Mitsubishi | AW343939 |
| Mitsubishi | MD376962 |
| Mitsubishi | MS851622 |
| Wells | C1710 |
| Datsun/Nissan | 22401-97E15 |
| Subaru | 22433 AA551 |
| Toyota | 94856823 |
| Chrysler | 5098 167AA |
| Mazda | BP8K-18-110 |
| Toyota | 90919-01169 |
| Mitsubishi | SPRC10PYP4 |
| Honda | 98079-551-4J |
| Toyota | 90919-01164 |
| Suzuki | 5614285 |
| TPI True Parts Incorporated | CLS1127 |
| Land Rover | NLP 100320 |
| Toyota | 90919-01192 |
| BWD | E1066 |
| Honda | 98079-551-5V |
| Mitsubishi | 1822A068 |
| Standard Motor Products | UF538 |
| General Motors | 21021363 |
| Standard Import | UF538 |
| Subaru | 22401 AA65A |
| Saab | 32011356 |
| Mazda | 0K23A-18-110 |
| General Motors | 8350 0411 |
| Carquest | EBC1081 |
| Mazda | F288-18-110 |
| Datsun/Nissan | 22401-97E65 |
| General Motors | 21020184 |
| Mercedes-Benz | 003 159 97 03 |
| NAPA Mileage Plus | 4503 |
| Chrysler | 5602 8189 |
| Mazda | BP01-18-110 |
| Toyota | 90919-01217 |
| Datsun/Nissan | 22401-53J05 |
| Datsun/Nissan | 22401-27N15 |
| Jaguar | NCA3850GA1 |
| Chrysler | 4609 079 |
| Mazda | BP02-18-110 |
| Saab | 32 00 5953 |
| Jaguar | NCA3850HA2 |
| Standard Import | E1028 |
| Forecast | 50128 |
| Honda | 12582002 |
| Suzuki | 19302724 |
| CARQUEST Sensors By WELLS | EBE1036 |
| Hyundai | 18823-11101 |
| Standard Import | E1065 |
| Mitsubishi | MD372553 |
| General Motors | 21024004 |
| Toyota | 90919-01265 |
| Datsun/Nissan | 22401-9E015 |
| Peugeot | 5962J1 |
| Chrysler | SP0RC12LC4 |
| Subaru | 22433-AA580 |
| Mitsubishi | 1822A030 |
| Ford | AGSP32FM |
| Wells | C1727 |
| Chrysler | SP0RC12YC5 |
| General Motors | 12582002 |
| General Motors | 5614286 |
| Honda | 5-86205-237-0 |
| Standard Motor Products | UF-566 |
| Mazda | 0000-18-KJ13 |
| General Motors | 19307140 |
| Subaru | 22401 AA570 |
| General Motors | 88901014 |
| Mazda | AGSP32C |
| Chrysler | 5604 1402AB |
| Standard Motor Products | UF-537 |
| Standard Motor Products | UF566 |
| General Motors | 19302726 |
| PROConnect | 184080 |
| Datsun/Nissan | 22401-50Y04 |
| Land Rover | NLP 100290L |
| American Motors | 5600 6240 |
| Datsun/Nissan | 22401-1P115 |
| Beck/Arnley | 1788405 |
| Mitsubishi | MD350292 |
| Standard Motor Products | UF-539 |
| Honda | 98079-551-5N |
| General Motors | 21025102 |
| Honda | 98079-551-5J |
| Datsun/Nissan | 22401-40P15 |
| Jaguar | NCA3850EA1 |
| Subaru | 22451-AA92A |
| American Motors | 5602 7275 |
| Mercedes-Benz | 003 159 67 03 |
| Mercedes-Benz | 5098 168AA |
| CARQUEST Sensors By WELLS | 522121 |
| Mercedes-Benz | 003 159 94 03 |
| Ford | AGSP32PP |
| General Motors | 90541059 |
| Mitsubishi | 4796 779 |
| Mitsubishi | MS851728 |
| BorgWarner | E1065 |
| BMW | LR0 21006 |
| Volkswagen | 101 000 044 AA |
| Mitsubishi | 18817-11051 |
| Forecast | UF538F |
| General Motors | 5614285 |
| Mitsubishi | SP0RC10YC4 |
| Toyota | 90919-01168-83 |
| Mercedes-Benz | 004 159 07 03 |
| NAPA Mileage Plus | IC608SB |
| Airtex Engine Management | 5C1766 |
| Datsun/Nissan | 22401-97E64 |
| NAPA Mileage Plus | 4701 |
| Subaru | 32 00 5952 |
| Isuzu | 8-92063-303-0 |
| Mazda | 0000-18-BP01 |
| Honda | 98079-551-5G |
| Toyota | 90919-C1002 |
| General Motors | 5613796 |
| General Motors | 21021362 |
| Jaguar | AJ84575 |
| Toyota | 94859446 |
| Standard Import | 55516 |
| Hyundai | 27410-3C000 |
| Volkswagen | 101 905 631 A |
| Honda | 98079-551-4H |
| Mazda | BP13-18-110A |
| Hyundai | 27410-23700 |
| Mitsubishi | MD361067 |
| Datsun/Nissan | 22401-7B005 |
| Mazda | JE42-18-110 |
| Toyota | 90919-01176 |
| Mazda | 0000-18-JE41 |
| Honda | 98079-551-4P |
| Chrysler | 4609 040 |
| Ford | AGSP 32FS-M |
| Chrysler | 5149 060AB |
| Datsun/Nissan | 22401-85E14 |
| Chrysler | 4609 076 |
| Datsun/Nissan | 22401-1P114 |
| Import Direct Ignition | 23-0128 |
| Mazda | Z6B7-18-110 |
| Toyota | 5614285 |
| Chrysler | 5098 168AA |
| General Motors | 9195166 |
| Honda | 98079-551-7S |
| Hyundai | 18817-11051 |
| Datsun/Nissan | 22401-1W614 |
| Mercedes-Benz | 004 159 19 03 |
| Datsun/Nissan | 22401-7B004 |
| Mazda | KJ14-18-110 |
| Datsun/Nissan | 22401-50Y05 |
| Mitsubishi | MS851571 |
| Chrysler | 4606 823AB |
| Honda | 98079-551-5H |
| Carquest | 35-4436 |
| Mercedes-Benz | 003 159 66 03 |
| Mazda | JE41-18-110 |
| Volkswagen | 101 905 631 G |
| Chrysler | 5602 7275 |
| Altrom Group | 1415162 |
| Toyota | 90080-91184 |
| Honda | 98079-541-4G |
| Chrysler | 5600 6240 |
| Jaguar | NCA3850HA1 |
| General Motors | 21025103 |
| Mazda | ZM01-18-110 |
| Standard Motor Products | 27591 |
| Mercedes-Benz | 5098 167AA |
| Mazda | ZJY6-18-110 |
| Mercedes-Benz | 003 159 31 03 |
| Honda | 5-86205-236-0 |
| Mazda | BP11-18-110 |
| NAPA Mileage Plus | 6714305 |
| Subaru | 22433 AA451 |
| Ford | AGSP 32FSMF4 |
| Wells | C1707 |
| Hyundai | 18839-11051 |
| Toyota | 90919-01168 |
| Hyundai | 18814-11051 |
| Duralast | C1478 |
| General Motors | 21024774 |
| BMW | 12 12 9 070 999 |
| Datsun/Nissan | 22401-20J05 |
| Hyundai | 18826-11101 |
| Jaguar | C2A1535 |
| Chrysler | SP0RC12ECC |
| Honda | 98079-551-4G |
| Toyota | 90919-01244 |
| Hyundai | 18823-111012 |
| Original Engine Management | UF538F |
| American Motors | 4318 138 |
| Honda | 98079-551-7V |
| General Motors | 93176801 |
| Datsun/Nissan | 22401-40P65 |
| Suzuki | 91175705 |
| Toyota | 90919-01197 |
| Mazda | F287-18-110 |
| BWD | E1039 |
| Mitsubishi | MD339798 |
| Spectra Premium | C-795 |
| Honda | 98079-541-5G |
| General Motors | 21024775 |
| Datsun/Nissan | 22401-27N65 |
| Mercedes-Benz | 003 159 68 03 |
| Chrysler | 5602 8236AA |
| Chrysler | SP00ZFR5AP |
| General Motors | 5614106 |
| Altrom Group | 8415162 |
| DENSO Auto Parts | PK16TT#4 |
| Datsun/Nissan | 22401-9E014 |
| Mitsubishi | MS851501 |
| BMW | NLP 000030 |
| Mazda | BP13-18-110 |
| NTK | 48744 |
| POWER | CUF538 |
| Ford | AGSP32F |
| Honda | 9807B-551-7W |
| Isuzu | 8-97125-969-0 |
| NTK | U2082 |
| Datsun/Nissan | 22401-85E15 |
| Chrysler | SPRC12MCC4 |
| General Motors | 32005954 |
| Mitsubishi | MS851572 |
| Standard Import | UF566 |
| Carquest | 52-1798 |
| Peugeot | 5962H8 |
| Chrysler | MS851357 |
| Hyundai | 27410-25000 |
| Suzuki | 09482-00549 |
| Suzuki | 91176020 |
| Toyota | 90919-01240 |
| Carquest | EBA1202 |
| Toyota | 94859448 |
| Datsun/Nissan | 22401-1W615 |
| Import Direct | 23-0120 |
| Mercedes-Benz | 003 159 54 03 |
| Honda | 98079-551-4N |
| Spectra Premium | C707 |
| Mitsubishi | MS851357 |
| Volkswagen | 101 905 611 A |
| Toyota | 90919-01219 |
| Mercedes-Benz | 003 159 81 03 |
| DENSO Auto Parts | IK16TT#4 |
| Hyundai | 27410-37100 |
| Chrysler | SP0ZFR5F11 |
| Mitsubishi | 18814-11051 |
| Mitsubishi | MS851727 |
| Chrysler | SP0RC12LYC |
| Toyota | 90919-01196 |
| Isuzu | 8-97170-268-0 |
| American Motors | 3300 2750 |
| BMW | 12 12 9 068 016 |
| Subaru | 22433-AA50A |
| Honda | 9807B-551-5W |
| Jaguar | 455 0157 |
| Suzuki | 91175704 |
| Mitsubishi | AW350015 |
| Airtex | 5C1477 |
| Datsun/Nissan | AGSP32FP |
| IMC | CLS1202 |
| Mercedes-Benz | 003 159 71 03 |
| Mitsubishi | MN163235 |
| HUECO | 138748 |
| BWD | CH74218 |
| Toyota | 94859009 |
| Mitsubishi | 5600 6240 |
| Chrysler | 4504 277 |
| Toyota | 90080-91145 |
This item may be interchangeable with parts from other brands with the above part numbers. This information is provided only for reference and does not guarantee that the item you are purchasing is identical to parts with part numbers from the brands listed above. To confirm that this item fits your vehicle, use the above "Check Vehicle Fit" option.
Lifetime Warranty
This item is backed by our limited lifetime warranty. In the event that this item should fail due to manufacturing defects during intended use, we will replace the part free of charge. This warranty covers the cost of the part only.
Returns: Parts with electrical components cannot be returned once installed.
FREE Shipping is standard on orders shipped to the lower 48 States (Contiguous United States). Standard shipping charges apply to Hawaii and Alaska.
Shipping is not available to a P.O. Box, APO/FPO/DPO addresses, US Territories, or Canada for this item.
Expedited is available on checkout to the United States, excluding Alaska, Hawaii.
Final shipping costs are available at checkout.

Created on:
Tools used
Hi, folks. We've got these NGK spark plugs. You can buy them at 1AAuto.com. We're going to put a fresh set into our 2008 Outback with a single overhead cam 25 in it, so if you need tune up parts or any other parts for your vehicle, visit 1AAuto.com.
We've been selling parts for over 30 years. You'll get the best service on the internet, and fast and free shipping. Open the hood. Go under here, release lever. There's a little indicator, a little pictograph of a car. Release lever for the hood is here. Lift up on the hood, find the safety. It's right here about the grill, so push it to the passenger side, and just put the prop right up. You put your hood in the service position by lifting it up, and if you follow down here, you put the prop rod in this extra little hole here on the hood. Let that sit there, and now your hood is opened higher and you've got some more space to work.
If you're working on your Subaru here, the coil pack is right here with the plug wires running off of it. These two wires run down to the passenger side. There's cylinder number three and number one, and you can follow them down to the cylinder head, and that's where you'll find your spark plugs. If you follow the other two wires across, these are cylinder four and two. Again, those will go down into the cylinder head. We'll start here on the driver's side in the rear cylinder. This will be cylinder number four.
I'm just going to reach down. You don't want to pull the plug boot out by the wire. It's got these nice little rubber tabs here, you can grab onto it and pull it out. It might have a little bit of a suction to them. You've got to give it a good tug. Work it around a little bit. Lift it up. You want to do these one at a time so you don't mix them up. Lift this up here, put it aside. I'm going to use this 5/8 spark plug socket. This is special because it does have a rubber insert that holds the spark plug so when I take it out, it doesn't fall on me. 5/8 fits these, and I've got a combination of extensions. You're just going to have to find the right combination that fits in there.
Now, I can take this little extension off and maneuver it into place, and then I can stick this little shorter extension on here. We'll push it over the spark plug, so I can feel it's on there. Take the ratchet. It's pretty tight in here. Might have to work at it a little bit. It should come pretty easily. It shouldn't be torqued in here too terribly tight.
Start to loosen it up with the ratchet, and when you feel it get loose enough, you can reach in here with your fingers, take it out the rest of the way. I'm going to take this little short extension out so I can get it off. Just slide it out of here. So you can see that socket holds the spark plug in place. Just take it out.
Here we've got our old spark plug we pulled from our vehicle. See it does have some wear in it, a little bit of oil. That's pretty normal. The car probably does need valve cover gaskets, but I'm not going to worry too much about that right now. Here's our brand new one from 1AAuto.com. You can see if you match these up, they're the same length so they'll fit in the cylinder correctly, and the same type of crush gasket here. The original was NGK, the new ones are NGK's, so these will bolt right in and work great for you.
We'll put our new spark plug into the socket. It holds it in place. Go down in here. These don't need to be gapped. They're pre-gapped. Carefully slide it into the cylinder head. Make sure you thread it down in by hand. I need that little extra extension. You don't want to cross thread these, so make sure you feel them go in nicely. I like to thread them all the way down ‘til I can't thread them anymore with my hand, and then I'll tighten them.
The torque on these is 15 foot-pounds. You just need to crush the little sealing gasket that's on the end of them. If you can't get a torque wrench in here, you probably can't, it's pretty tight, so let me just get the ratchet in here to line up. I'm going to thread it down, and when I feel it get tight, I'll go about a half turn more, and that should be enough to seat that gasket. You don't want to over-tighten these. You don't need to kill them when you're putting them in. That's tight, and then I'll just go a little bit more, right there.
You can reinstall the plug wire and boot. At this point, if you want to change these, you can do that. Additionally, if you want to add a little bit of dielectric grease here and on the end, feel free. We're just going to install them as is. These ones are in pretty good shape. Feed that into the opening. It should seat itself right on the spark plug, just make sure it pushes down. It'll kind of snap into place, and it goes back into this little carrier here, and we'll do the front cylinder.
This one here, we'll do the same exact as the rear one, and we'll just start by pulling off the boot.
To get to the spark plugs on this side, the passenger side, so we're going to remove the air box to give us access. We'll start over here at the intake duct. This has some push clips here, so I'll use a push clip tool to pry them out. Just pop them up. Do the same for both, and this will pull right out and lift up. Put that aside.
We've got to loosen this hose clamp. You're going to need to use a flat bladed screw driver or I'm going to use an 8 millimeter socket. I think using the socket ratchet is easier, but if you don't have access to it, just use a flat bladed screw driver. Loosen it up, slide it off, and unplug the mass air flow meter here. Push in the lock, pull it out. You might have to hold onto the box. You don't need to remove it from this air box. You can just unplug it.
So there's a stud with a nut here holding in the air box. I'm going to loosen that up with a ratcheting wrench that's a 10 millimeter. If it's loose enough, I'll take it off with my fingers, if I can get my fingers in here. It's still kind of tight. It's a little bit rusty, so I'll keep taking it off. I'll try not to drop it. Put that aside so we don't lose it.
There's a 10 millimeter bolt down here. I'm going to use a 10 millimeter socket and a long extension. I'm just going to take it all the way out, make it a little bit easier. Pull the air box up and out. It sometimes might be... This one wasn't clipped, but it should be clipped on this power steering line here. If it is, just pop it out. Maneuver it out of the engine compartment. Try not to pull any hoses out with it.
We'll start on this rear cylinder here. Reach down, this will be just like the driver's side. Pull on these rubber flaps. You don't want to pull on the spark plug wire. Just kind of work the boot out. Put this aside, and just move this connector out of the way.
We'll put our spark plug socket and extension down into the opening. This wire is in the way. Just kind of maneuver it in there. I'll get the other little extension. Just use a combination of extensions that works for you. Make sure it's seated on the spark plug. It feels like it is. Use a ratchet to remove it. Slide it out of there. It's getting tight, we'll go just a little bit more to seat the gasket. You're all set.
Reinstall the spark plug boot. Make sure it's seated, and we'll move onto the next one. You do the same for the front cylinder. Reinstall the boot and the wire.
We'll reinstall the air box. I'm just going to feed it back into the fender well here. You have to maneuver it around some hoses and wires. Make sure we don't break this air flow sensor wire. Put that stud in the opening there. Make sure you don't lose your hose clamp here. Make sure you put the bolt part where you can reach it, so usually like that. Align this up here. Push it over. This will help you get it in place. This power steering line clips into this hook right here. Put this bolt down into here. Tighten it up. Once I feel it get tight, stop.
I'll reinstall this nut here. A little tricky because my hand wants to push the air box away as I'm trying to thread it on. Let's get it started. Just thread it on as far as it will go, and then I'll use my ratcheting wrench to finish it up. I'll just get it tight, just snug it up. You don't have to over-tighten it. Once you feel it get tight, you can stop.
Then, we'll find our mass air flow meter plug. It's very important you don't forget to plug this back in. It'll click when it locks in place. Tighten up our hose clamp. Once you feel it get tight, stop.
These little push clips, they've got a little rubber grommet on them. I'm just going to take it off. Just simply slide it off, and I'll push it back in where it originally went. This will make it easier to reinstall with these already in here. You've got to push them in place. Do the same for the other one. This part will fit into the air box. We'll slide it in. Line it up on the radiator support. Put the push clips in. The job is complete.
Thanks for watching. Visit us at 1AAuto.com for quality auto parts, fast and free shipping, and the best customer service in the industry.
Good fit and quality
IGN01269
877-844-3393
Monday - Friday 8:00am - 9:30pm ET
Saturday - Sunday 8:00am - 4:30pm ET
Check Your Email
We sent a verification email to .
Click the Verify Email button in the email to submit your question.
This extra step helps prevent spam.
Specify your vehicle's year, make and model to guarantee fit.
This part does not fit a .
Before proceeding,
select your Vehicle, to verify this Part will fit.
If your vehicle isn't listed, search Engine Tune Up Kits
This part will only fit a vehicle with these options.