fit like they said it would
Replaces
OSA61689
This part doesn’t fit a . Select from parts that fit.
Specify your vehicle's year, make and model to guarantee fit.
This part does not fit a .
Part Details
Specifications
About TRQ:
TRQ is a trusted brand dedicated to making every repair a success story by combining premium parts with easy installation. Each TRQ part is engineered by a team of automotive experts to meet or exceed OEM standards, delivering enhanced performance and maximum longevity. With rigorous in-house testing, the brand ensures superior fit and function across every product line. TRQ also provides customers with best-in-class, step-by-step installation videos—so you can complete repairs with confidence, whether you're a first-time DIYer or an industry professional.
Product Features
TRQ oxygen sensors are manufactured to precise specifications using premium raw materials to optimize your vehicle’s emission system. Each sensor is isostatically-pressed for improved strength and durability, and plasma-sprayed to improve sensitivity and prolong the service life of the sensors. Oxygen sensors wear out over time and should be replaced every 60,000 miles to prevent poor engine performance. TRQ recommends replacing the oxygen sensors in sets to optimize fuel economy and reduce overall emissions. All products are fit and road-tested in our Massachusetts R&D facility to ensure we deliver on our promise of Trusted Reliable Quality.
What is Upstream vs. Downstream?
Install Tip: You may be required to reset the vehicle computer after installation of this part.
Returns: Parts with electrical components cannot be returned once installed.
Attention California Customers:
WARNING: This product can expose you to chemicals including Lead and Lead Compounds, which are known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
This part fits 110 vehicles spanning 1998-2011.
| Year | Make | Model | Description |
|---|---|---|---|
| 1999 | Ford | Contour | Ford Contour V6 2.5L Engine VIN L Upstream Rear Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 1999 | Ford | Contour | Ford Contour V6 2.5L Engine VIN L Upstream Front Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000 | Ford | Contour | Ford Contour V6 2.5L Upstream Rear Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000 | Ford | Contour | Ford Contour V6 2.5L Upstream Front Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000 | Ford | Contour | Ford Contour L4 2.0L Upstream Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 1999 | Ford | Crown Victoria | Ford Crown Victoria V8 4.6L Gas Engine Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 1999 | Ford | Crown Victoria | Ford Crown Victoria V8 4.6L Gas Engine Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2011 | Ford | Crown Victoria | Ford Crown Victoria V8 4.6L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2011 | Ford | Crown Victoria | Ford Crown Victoria V8 4.6L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2005 | Ford | E150 | Ford E150 V8 4.6L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2005 | Ford | E150 | Ford E150 V8 4.6L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2004 | Ford | E150 | Ford E150 V8 5.4L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2004 | Ford | E150 | Ford E150 V8 5.4L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2004 | Ford | E150 Club Wagon | Ford E150 Club Wagon V8 4.6L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2004 | Ford | E150 Club Wagon | Ford E150 Club Wagon V8 5.4L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2004 | Ford | E150 Club Wagon | Ford E150 Club Wagon V8 4.6L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2004 | Ford | E150 Club Wagon | Ford E150 Club Wagon V8 5.4L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2002 | Ford | E150 Econoline | Ford E150 Econoline V8 5.4L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2002 | Ford | E150 Econoline | Ford E150 Econoline V8 5.4L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2002 | Ford | E150 Econoline Club Wagon | Ford E150 Econoline Club Wagon V8 5.4L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2002 | Ford | E150 Econoline Club Wagon | Ford E150 Econoline Club Wagon V8 5.4L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2004 | Ford | E250 | Ford E250 V8 4.6L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2004 | Ford | E250 | Ford E250 V8 5.4L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2004 | Ford | E250 | Ford E250 V8 5.4L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2004 | Ford | E250 | Ford E250 V8 4.6L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2002 | Ford | E250 Econoline | Ford E250 Econoline V8 5.4L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2002 | Ford | E250 Econoline | Ford E250 Econoline V8 5.4L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2004 | Ford | E350 Club Wagon | Ford E350 Club Wagon V10 6.8L Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2004 | Ford | E350 Club Wagon | Ford E350 Club Wagon V8 5.4L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2004 | Ford | E350 Club Wagon | Ford E350 Club Wagon V10 6.8L Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2004 | Ford | E350 Club Wagon | Ford E350 Club Wagon V8 5.4L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2002 | Ford | E350 Econoline Club Wagon | Ford E350 Econoline Club Wagon V10 6.8L Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2002 | Ford | E350 Econoline Club Wagon | Ford E350 Econoline Club Wagon V8 5.4L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2002 | Ford | E350 Econoline Club Wagon | Ford E350 Econoline Club Wagon V8 5.4L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2002 | Ford | E350 Econoline Club Wagon | Ford E350 Econoline Club Wagon V10 6.8L Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2004 | Ford | E350 Super Duty | Ford E350 Super Duty V10 6.8L Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2004 | Ford | E350 Super Duty | Ford E350 Super Duty V8 5.4L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2004 | Ford | E350 Super Duty | Ford E350 Super Duty V10 6.8L Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2004 | Ford | E350 Super Duty | Ford E350 Super Duty V8 5.4L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 1999-2002 | Ford | E450 Econoline Super Duty | Ford E450 Econoline Super Duty V10 6.8L Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 1999-2002 | Ford | E450 Econoline Super Duty | Ford E450 Econoline Super Duty V10 6.8L Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2002 | Ford | E450 Econoline Super Duty | Ford E450 Econoline Super Duty V8 5.4L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2002 | Ford | E450 Econoline Super Duty | Ford E450 Econoline Super Duty V8 5.4L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2004 | Ford | E450 Super Duty | Ford E450 Super Duty V8 5.4L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2004 | Ford | E450 Super Duty | Ford E450 Super Duty V8 5.4L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2004 | Ford | E450 Super Duty | Ford E450 Super Duty V10 6.8L Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2004 | Ford | E450 Super Duty | Ford E450 Super Duty V10 6.8L Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 2002 | Ford | E550 Econoline Super Duty | Ford E550 Econoline Super Duty V10 6.8L Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 2002 | Ford | E550 Econoline Super Duty | Ford E550 Econoline Super Duty V10 6.8L Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 2003 | Ford | E550 Super Duty | Ford E550 Super Duty V10 6.8L Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 2003 | Ford | E550 Super Duty | Ford E550 Super Duty V10 6.8L Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 2001-2006 | Ford | Escape | Ford Escape V6 3.0L Upstream Front O2 Oxygen Sensor TRQ OSA61689 |
| 2001-2004 | Ford | Escape | Ford Escape L4 2.0L Upstream Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2001-2002 | Ford | Escort | Ford Escort L4 2.0L DOHC Upstream Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2003 | Ford | Escort | Ford Escort L4 2.0L Upstream Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2005 | Ford | Excursion | Ford Excursion V10 6.8L Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2005 | Ford | Excursion | Ford Excursion V8 5.4L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2005 | Ford | Excursion | Ford Excursion V10 6.8L Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2005 | Ford | Excursion | Ford Excursion V8 5.4L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2002 | Ford | F150 Truck | Ford F150 Truck V8 5.4L CNG Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2002 | Ford | F150 Truck | Ford F150 Truck V8 5.4L CNG Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2005 | Ford | F250 Super Duty Truck | Ford F250 Super Duty Truck V10 6.8L Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2005 | Ford | F250 Super Duty Truck | Ford F250 Super Duty Truck V8 5.4L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2005 | Ford | F250 Super Duty Truck | Ford F250 Super Duty Truck V8 5.4L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2005 | Ford | F250 Super Duty Truck | Ford F250 Super Duty Truck V10 6.8L Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2005 | Ford | F350 Super Duty Truck | Ford F350 Super Duty Truck V10 6.8L Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2005 | Ford | F350 Super Duty Truck | Ford F350 Super Duty Truck V8 5.4L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2005 | Ford | F350 Super Duty Truck | Ford F350 Super Duty Truck V8 5.4L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2005 | Ford | F350 Super Duty Truck | Ford F350 Super Duty Truck V10 6.8L Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2004 | Ford | F450 Truck | Ford F450 Truck V10 6.8L Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2004 | Ford | F450 Truck | Ford F450 Truck V10 6.8L Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2004 | Ford | F550 Truck | Ford F550 Truck V10 6.8L Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2004 | Ford | F550 Truck | Ford F550 Truck V10 6.8L Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 2005-2007 | Ford | Five Hundred | Ford Five Hundred V6 3.0L Upstream Front O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2004 | Ford | Focus | Ford Focus L4 2.0L Upstream Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2005-2007 | Ford | Freestyle | Ford Freestyle V6 3.0L Upstream Front O2 Oxygen Sensor TRQ OSA61689 |
| 2005-2006 | Ford | GT | Ford GT V8 5.4L Upstream Right Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2005-2006 | Ford | GT | Ford GT V8 5.4L Upstream Left Bank 2 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 1999 | Ford | Taurus | Ford Taurus V6 3.0L Gas Engine with California Emissions excluding Flex Upstream Rear O2 Oxygen Sensor TRQ OSA61689 |
| 1999 | Ford | Taurus | Ford Taurus V6 3.0L Gas Engine with California Emissions excluding Flex Upstream Front O2 Oxygen Sensor TRQ OSA61689 |
| 2000 | Ford | Taurus | Ford Taurus V6 3.0L Upstream Rear O2 Oxygen Sensor TRQ OSA61689 |
| 2000 | Ford | Taurus | Ford Taurus V6 3.0L Upstream Front O2 Oxygen Sensor TRQ OSA61689 |
| 1998-1999 | Lincoln | Town Car | Lincoln Town Car V8 4.6L without Engine Oil Cooler Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 1998-1999 | Lincoln | Town Car | Lincoln Town Car V8 4.6L without Engine Oil Cooler Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2008 | Lincoln | Town Car | Lincoln Town Car V8 4.6L Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2008 | Lincoln | Town Car | Lincoln Town Car V8 4.6L Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 2009-2011 | Lincoln | Town Car | Lincoln Town Car V8 4.6L Flex Fuel Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 2009-2011 | Lincoln | Town Car | Lincoln Town Car V8 4.6L Flex Fuel Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 2001-2004 | Mazda | Tribute | Mazda Tribute V6 3.0L Upstream Front O2 Oxygen Sensor TRQ OSA61689 |
| 2001-2004 | Mazda | Tribute | Mazda Tribute L4 2.0L Upstream Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 1999 | Mercury | Cougar | Mercury Cougar V6 2.5L From 5/01/99 Production Date Upstream O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2002 | Mercury | Cougar | Mercury Cougar V6 2.5L Upstream O2 Oxygen Sensor TRQ OSA61689 |
| 2000-2002 | Mercury | Cougar | Mercury Cougar L4 2.0L Upstream Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 1999-2007 | Mercury | Grand Marquis | Mercury Grand Marquis V8 4.6L Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 1999-2007 | Mercury | Grand Marquis | Mercury Grand Marquis V8 4.6L Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 2008-2010 | Mercury | Grand Marquis | Mercury Grand Marquis V8 4.6L Flex Fuel Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 2008-2010 | Mercury | Grand Marquis | Mercury Grand Marquis V8 4.6L Flex Fuel Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 2011 | Mercury | Grand Marquis | Mercury Grand Marquis V8 4.6L Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 2011 | Mercury | Grand Marquis | Mercury Grand Marquis V8 4.6L Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2004 | Mercury | Marauder | Mercury Marauder V8 4.6L Upstream Left O2 Oxygen Sensor TRQ OSA61689 |
| 2003-2004 | Mercury | Marauder | Mercury Marauder V8 4.6L Upstream Right O2 Oxygen Sensor TRQ OSA61689 |
| 2005 | Mercury | Mariner | Mercury Mariner V6 3.0L Upstream Rear O2 Oxygen Sensor TRQ OSA61689 |
| 2006 | Mercury | Mariner | Mercury Mariner V6 3.0L Upstream Front O2 Oxygen Sensor TRQ OSA61689 |
| 2005-2007 | Mercury | Montego | Mercury Montego V6 3.0L Upstream Front O2 Oxygen Sensor TRQ OSA61689 |
| 2000 | Mercury | Mystique | Mercury Mystique L4 2.0L Upstream Bank 1 Sensor 1 O2 Oxygen Sensor TRQ OSA61689 |
| 2000 | Mercury | Mystique | Mercury Mystique V6 2.5L Upstream O2 Oxygen Sensor TRQ OSA61689 |
| 1999 | Mercury | Sable | Mercury Sable V6 3.0L with California Emissions Upstream Front O2 Oxygen Sensor TRQ OSA61689 |
| 1999 | Mercury | Sable | Mercury Sable V6 3.0L with California Emissions Upstream Rear O2 Oxygen Sensor TRQ OSA61689 |
| 2000 | Mercury | Sable | Mercury Sable V6 3.0L Upstream Rear O2 Oxygen Sensor TRQ OSA61689 |
| 2000 | Mercury | Sable | Mercury Sable V6 3.0L Upstream Front O2 Oxygen Sensor TRQ OSA61689 |
| Brand Label | Part Number |
|---|---|
| Walker Products | 250-24302 |
| Motorcraft | 5C5Z9F472BA |
| DENSO | 234-4045 |
| DENSO | DOX1372 |
| Standard Motor Products | SG1198 |
| Beck/Arnley | 156-4294 |
| Delphi | ES20104 |
| Motorcraft | 6L7Z9F472BA |
| Wells | SU2311 |
| ACDelco | 213-1460 |
| Niehoff | FE80778 |
| Niehoff | FE80297 |
| Mazda | AJ0318861D |
| Motorcraft | DY1060 |
| Standard Motor Products | SG448 |
| Delphi | ES10841 |
| Motorcraft | DY823 |
| Motorcraft | DY878 |
| Motorcraft | DY850 |
| Motorcraft | YL8Z9F472AA |
| OMNIPARTS | 19060299 |
| Mazda | AJ0318861C |
| Motorcraft | F8VZ9F472BA |
| DENSO | 234-4373 |
| Motorcraft | DY1040 |
| Motorcraft | XC2Z9F472BB |
| Motorcraft | DY863 |
This item may be interchangeable with parts from other brands with the above part numbers. This information is provided only for reference and does not guarantee that the item you are purchasing is identical to parts with part numbers from the brands listed above. To confirm that this item fits your vehicle, use the above "Check Vehicle Fit" option.
Lifetime Warranty
This item is backed by our limited lifetime warranty. In the event that this item should fail due to manufacturing defects during intended use, we will replace the part free of charge. This warranty covers the cost of the part only.
Returns: Parts with electrical components cannot be returned once installed.
FREE Shipping is standard on Orders shipped to the lower 48 States (Contiguous United States). Standard shipping charges apply to Hawaii, Alaska and US Territories. Shipping is not available to Canada.
Expedited is available on checkout to the United States, excluding Alaska, Hawaii and US Territories as well as P.O. Boxes and APO/FPO/DPO addresses. Final shipping costs are available at checkout.

Created on:
Tools used
Hi, I'm Mike from 1A Auto. We've been selling auto parts for over 30 years. We're dedicated to delivering quality auto parts, expert customer service, fast and free shipping, all backed by our 100% satisfaction guarantee. Visit us at 1AAuto.com, your trusted source for quality auto parts.
In this video I have a couple of oxygen sensors with me. While there are some aesthetic differences here, the wire lengths are a little different, the actual body and tip of the sensor are a little different, the threads and gasket are the same, and on the other end the connections are actually the same. I can plug these into either position on our vehicle. But if I had to ask you which one's upstream and which one's downstream, you probably can't tell just from looking at them. That's true of most oxygen sensors. The way you determine whether or not an O2 sensor is upstream or downstream is all done visually.
Your oxygen sensor position can be determined relative to your catalytic convertor. As the name suggests, upstream sensors will be located upstream or ahead of, in front of, above, closer to the engine than your catalytic convertors. This means that they see the exhaust gasses first. They then go through the catalytic convertor and to the downstream oxygen sensor, which will either be located in the catalytic convertor like our vehicle here, or after the catalytic convertor to monitor the gasses coming out of the cat and make sure that it's being efficient relative to the readings of the upstream O2 sensor.
The other determination you need to make is bank one versus bank two. Determining which bank is which can be done by looking at a picture of your vehicle's firing order. Whichever bank contains cylinder one is going to be bank one, and the other one, regardless of whether or not cylinder two is in it, is going to be bank two by default. These banks are true of V engines like V8s, V6s, and flat engines like Porsches and Subarus that have individual banks.
On inline four-cylinder engines, as long as they have one exhaust manifold like a Jeep four-liter or a four-cylinder Honda engine, you'll only have one bank with an upstream and downstream O2 sensor. There will be no bank two on the engine.
On our vehicle here, this is the passenger side, which we've already determined from the firing order is bank one. We have our upstream sensor here closest to the engine ahead of the cat. Then we have our downstream or sensor two here inside of the catalytic convertor. This could also be located somewhere after the cat. Here I have my two sensors for the vehicle. While they are aesthetically different, we can now tell this is my upstream sensor because it looks just like the upstream sensor I have up there. This is my downstream sensor. Now that we know which one's which, we can order the right part, correct the problem, and fix you up right.
Thanks for watching. Visit us at 1AAuto.com for quality auto parts, fast and free shipping, and the best customer service in the industry.
Tools used
Hi, I'm Mike from 1A Auto. We've been selling auto parts for over 30 years. We're dedicated to delivering quality auto parts, expert customer service, fast and free shipping, all backed by our 100% satisfaction guarantee. Visit us at 1AAuto.com, your trusted source for quality auto parts.
Determining whether or not your vehicle is a California emissions or a federal emissions vehicle is pretty straightforward. To do this, you'll want to locate your catalyst sticker under the hood of your vehicle. It'll either be actually on the bottom side of the hood, most GM vehicles have it on the air box, and other vehicles may have it along your radiator support at the front of the engine bay.
All you need to do is see, "This vehicle conforms to California regulations." That means that this vehicle is a California emissions car. Just because you're not in California or are in California doesn't necessarily mean your vehicle will be one way or the other.
Now, our F150 has it down here on the radiator's support, right at the front of the engine bay and you can see here, "This vehicle conforms to US EPA regulations." This means that this vehicle is a federal emissions.
Now, here we have two things that are a little different. Our catalyst is located on the vehicle's air box and this vehicle conforms to US EPA regulations and California regulations. If it conforms to both federal and California emissions, it's considered a California emissions vehicle.
Thanks for watching. Visit us at 1AAuto.com for quality auto parts, fast and free shipping, and the best customer service in the industry.
OSA61689
fit like they said it would
perfect fit
877-844-3393
Monday - Friday 8:00am - 9:30pm ET
Saturday - Sunday 8:00am - 4:30pm ET
Check Your Email
We sent a verification email to .
Click the Verify Email button in the email to submit your question.
This extra step helps prevent spam.
Specify your vehicle's year, make and model to guarantee fit.
This part does not fit a .
Before proceeding,
select your Vehicle, to verify this Part will fit.
If your vehicle isn't listed, search Oxygen Sensors
This part will only fit a 2000 Ford F450 Truck with these options.