Replaces
BPA18118
This part doesn’t fit a . Select from parts that fit.
Specify your vehicle's year, make and model to guarantee fit.
This part does not fit a .
Part Details
Specifications
About TRQ:
TRQ is a trusted brand dedicated to making every repair a success story by combining premium parts with easy installation. Each TRQ part is engineered by a team of automotive experts to meet or exceed OEM standards, delivering enhanced performance and maximum longevity. With rigorous in-house testing, the brand ensures superior fit and function across every product line. TRQ also provides customers with best-in-class, step-by-step installation videos—so you can complete repairs with confidence, whether you're a first-time DIYer or an industry professional.
Attention California Customers:
WARNING: This product can expose you to chemicals including Lead and Lead Compounds, which are known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
This part fits 16 vehicles spanning 1987-1991.
| Year | Make | Model | Description |
|---|---|---|---|
| 1987-1989 | Ford | Bronco | Ford Bronco V8 5.0L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18118 |
| 1988-1989 | Ford | Bronco | Ford Bronco V8 5.8L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18118 |
| 1987-1991 | Ford | E150 Econoline | Ford E150 Econoline V8 5.0L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18118 |
| 1988-1991 | Ford | E150 Econoline | Ford E150 Econoline V8 5.8L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18118 |
| 1987-1991 | Ford | E150 Econoline Club Wagon | Ford E150 Econoline Club Wagon V8 5.0L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18118 |
| 1988-1991 | Ford | E150 Econoline Club Wagon | Ford E150 Econoline Club Wagon V8 5.8L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18118 |
| 1987-1991 | Ford | E250 Econoline | Ford E250 Econoline V8 5.0L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18118 |
| 1988-1991 | Ford | E250 Econoline | Ford E250 Econoline V8 5.8L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18118 |
| 1988-1991 | Ford | E250 Econoline Club Wagon | Ford E250 Econoline Club Wagon V8 5.8L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18118 |
| 1988-1991 | Ford | E350 Econoline | Ford E350 Econoline V8 5.8L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18118 |
| 1988-1991 | Ford | E350 Econoline Club Wagon | Ford E350 Econoline Club Wagon V8 5.8L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18118 |
| 1987-1989 | Ford | F150 Truck | Ford F150 Truck V8 5.0L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18118 |
| 1988-1989 | Ford | F150 Truck | Ford F150 Truck V8 5.8L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18118 |
| 1987-1989 | Ford | F250 Truck | Ford F250 Truck V8 5.0L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18118 |
| 1988-1989 | Ford | F250 Truck | Ford F250 Truck V8 5.8L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18118 |
| 1988-1989 | Ford | F350 Truck | Ford F350 Truck V8 5.8L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18118 |
| Brand Label | Part Number |
|---|---|
| Dayco | 89216 |
| Carquest | 38001 |
| ACDelco | 38144 |
| Freshstart | 49218 |
| Chrysler | 04536154AB |
| Motorcraft | YS253 |
| Litens | 999027A |
| Kool Klutch | 131080 |
| Goodyear | 49246 |
| Ford | F57A3F671AA |
| Freshstart | 49271 |
| Gates | 38113 |
| Ford | XW4Z8678CA |
| Dayco | 89205 |
| ACDelco | 38184 |
| Ford | F75Z8678AB |
| Continental | 49246 |
| Imperial | 231081 |
| Motorcraft | YS242 |
| Mazda | ZZM032700 |
| Bando | 580235 |
| NAPA | 38144 |
| General Motors | 10129561 |
| Ford | F2UZ6B209B |
| Ford | F7CZ6C348AA |
| Ford | 1L3Z8678AB |
| Freshstart | 49204 |
| Dorman - TECHoice | 419-113 |
| Litens | 999002A |
| SKP | SK107018 |
| Ford | E7TA6B209EA |
| Freshstart | 49288 |
| Goodyear | 49205 |
| Chrysler | 461589AB |
| Ford | 5L3Z8678BA |
| Litens | 999118A |
| Autopart International | GTS38001 |
| Toyota | 166200W101 |
| Pronto | 35001 |
| ACDelco | 38122 |
| Ford | XW4Z8678DA |
| Goodyear | 49204 |
| Isuzu | 8125578190 |
| Goodyear | 49272 |
| Chrysler | 53030958AD |
| Freshstart | 49246 |
| Motorcraft | YS-242 |
| Freshstart | 49369 |
| General Motors | 12580773 |
| Continental | 49252 |
| Ford | F2SZ6C348A |
| Dorman - TECHoice | 419-206 |
| Continental | 49395 |
| Chrysler | 4612894AG |
| Ford | 6L2E6C348AA |
| Ford | 4G7Z8678AA |
| Continental | 49224 |
| Motorcraft | BT55 |
| Chrysler | 53030958AC |
| General Motors | 10070000 |
| ACDelco | 12552361 |
| Isuzu | 8101419970 |
| Gates | 38105 |
| Tendeco | 900052 |
| Litens | 999096A |
| Goodyear | 49230 |
| SKP | SK89224 |
| Pronto | 835975 |
| SKP | SK89310 |
| Continental | 49230 |
| ACDelco | 38488 |
| Gates | 38171 |
| Litens | 999050A |
| NAPA | 38374 |
| Gates | 38167 |
| Duralast | 231080 |
| Litens | 999324A |
| Dorman | 419-602 |
| ACDelco | 38353 |
| Ford | F4SZ6C348A |
| Gates | 38142 |
| ACDelco | 38171 |
| Honda | 31180P8FA01 |
| Litens | 999024A |
| Goodyear | 49208 |
| Chrysler | 461289AAB |
| Ford | 1L2Z8678ABFC |
| General Motors | 12555245 |
| Chrysler | 4556027 |
| Dorman - TECHoice | 419-107 |
| Four Seasons | 45975 |
| Continental | 49207 |
| Continental | 49208 |
| General Motors | 10129558 |
| ACDelco | 38124 |
| Carquest | 89006 |
| NAPA | 38113 |
| General Motors | 12564510 |
| ACDelco | 38001 |
| General Motors | 25530872 |
| Gates | 38184 |
| Autotecnica | GM1413162 |
| General Motors | 12537144 |
| ACDelco | 38167 |
| Freshstart | 49205 |
| Gates | 38107 |
| Chrysler | 4536154AB |
| SKP | SK89203 |
| Dayco | 89204 |
| Freshstart | 49395 |
| Freshstart | 49272 |
| NAPA | 38105 |
| General Motors | 10237366 |
| Chrysler | 4612889AAC |
| Dayco | 89224 |
| Dorman - TECHoice | 419-300 |
| Dorman - TECHoice | 419-618 |
| Goodyear | 49271 |
| Freshstart | 49224 |
| Dorman - TECHoice | 419-374 |
| Autopart International | 22233 |
| Honda | 31170P8AA01 |
| Kool Klutch | 131081 |
| Freshstart | 49207 |
| Gates | 38143 |
| Continental | 49272 |
| Alliance Truck Parts | GT38001 |
| Litens | 600425 |
| Imperial | 231080 |
| General Motors | 12555244 |
| NAPA | 38353 |
| Freshstart | 49215 |
| IMC | 68121019001 |
| Dayco | 89006FN |
| Gates | 38169 |
| Goodyear | 49244 |
| Chrysler | 4612894AF |
| Ford | F8RZ8678AA |
| NAPA | 38169 |
| ACDelco | 38187 |
| Dayco | 89203 |
| SKP | SK89006 |
| SKF | VKM900052 |
| Murray Climate Control | 209769 |
| WORLDPAC | G6020278810GAT |
| Ford | F43E19A206BA |
| Litens | 999103A |
| Compressor Works | 835975 |
| Ford | 3L2E6C348AA |
| Automotive Tensioners Inc | B10003 |
| Ford | 1L2Z8678AB |
| NAPA | 38143 |
| ACDelco | 12555244 |
| Litens | 999101A |
| Continental | 49205 |
| Litens | 600118 |
| NAPA | 38129 |
| Honda | 31170P8CA01 |
| Litens | 999121A |
| Chrysler | 53030958AB |
| Continental | 49204 |
| Goodyear | 49252 |
| Freshstart | 49244 |
| Dorman - TECHoice | 419-102 |
| Four Seasons | 45014 |
| SKP | SK89312 |
| Ford | 6L2Z6C348A |
| Honda | 31180P8AA01 |
| Dayco | 231081 |
| Continental | 49001 |
| Chrysler | 461289AB |
| Ford | 1L2E19A216AC |
| OMNIPARTS | 11020060 |
| General Motors | 10129569 |
| Dorman - TECHoice | 419-114 |
| Gates | 38187 |
| Gates | 38001 |
| Goodyear | 49218 |
| ACDelco | 12564510 |
| Continental | 49261 |
| ACDelco | 10069964 |
| Goodyear | 57100 |
| Ford | F57Z3F671A |
| Ford | F2UZ6B209C |
| Honda | 31180P8CA01 |
| AM General | 06003045 |
| Dayco | 89223 |
| Goodyear | 49395 |
| ALT Tensioner | ALT04032 |
| General Motors | 10115874 |
| ATI | B10003 |
| Continental | 49244 |
| IMC | 68121019405 |
| Honda | 31170P8FA01 |
| ACDelco | 38108 |
| ACDelco | 12563084 |
| ACDelco | 10229114 |
| NAPA | 38171 |
| NAPA | 38488 |
| Goodyear | 49215 |
| ACDelco | 38105 |
| Dayco | 89312 |
| Dayco | 89256 |
| NAPA | 38124 |
| Dayco | 89202 |
| Continental | 49248 |
| Mazda | ZZM132700 |
| Isuzu | 8125807730 |
| Litens | 999025A |
| Continental | 49452 |
| Freshstart | 49291 |
| Armormark | 35001 |
| Litens | 999421A |
| SKF | VKM999025 |
| Torqflo | 835975 |
| ACDelco | 12580773 |
| Freshstart | 49229 |
| Chrysler | 04536154 |
| NAPA | 38108 |
| NAPA | 38145 |
| Dayco | 89251 |
| Chicago Rawhide | VKM900052 |
| General Motors | 12552361 |
| Dorman - HD Solutions | 419-5000 |
| Goodyear | 49229 |
| SKP | SK89201 |
| Gates | 38144 |
| Four Seasons | 45970 |
| NAPA | 38107 |
| Ford | 1L2Z8678AD |
| Chrysler | 4612894 |
| Everco | A5483 |
| Dayco | 89209 |
| Continental | 49288 |
| Dorman | 419374 |
| Dayco | 231080 |
| Chrysler | 4536154 |
| NAPA | 38130 |
| NAPA | 38167 |
| Gates | 38124 |
| Gates | 38353 |
| General Motors | 14078850 |
| Chrysler | 4612894AC |
| NAPA Belts/Hose | 38001 |
| Freshstart | 49208 |
| Chrysler | 53030958 |
| Cooling Depot | 45975 |
| Mazda | ZZP032700 |
| General Motors | 10179211 |
| ACDelco | 38142 |
| Goodyear | 49207 |
| ACDelco | 38169 |
| Dayco | 89232 |
| Stant | 55880 |
| Isuzu | 8141026450 |
| Toyota | 16620-0W100 |
| Motorcraft | YS-270 |
| Chrysler | 4536154AD |
| Freshstart | 49248 |
| Sealed Power | 222-195BT |
| Freshstart | 49230 |
| Ford | F2UZ6B209A |
| Motorcraft | YS241 |
| Toyota | 166030W030 |
| SKP | SK89255 |
| Gates | 38122 |
| Ford | F5RZ6C348B |
| Goodyear | 49001 |
| Ford | 2F2E6C348AB |
| Litens | 999026A |
| ACDelco | 38143 |
| Continental | 49291 |
| Factory Air | 45970 |
| Litens | 999147A |
| Chrysler | 4612894AB |
| Litens | 999046A |
| Gates | 38145 |
| Dayco | 89006 |
| Litens | 999077A |
| ACDelco | 14102645 |
| Dorman - TECHoice | 419-118 |
| Dorman - TECHoice | 419-302 |
| Chrysler | 4483469 |
| NAPA | 38142 |
| Chrysler | 4483214 |
| Goodyear | 49288 |
| Freshstart | 49261 |
| Dayco | 89254 |
| Ford | 2L1Z8678FA |
| ACDelco | 38115 |
| Litens | 999552A |
| Dayco | 89201 |
| Dayco | 89310 |
| Carquest | 231081 |
| Goodyear | 49291 |
| Continental | 49351 |
| Goodyear | 49452 |
| Litens | 999013A |
| Continental | 49215 |
| Hayden | 5975 |
| NAPA | 38187 |
| Motorcraft | YS-241 |
| Mazda | ZZM2-15-970 |
| Ford | 2F2E6C348AA |
| Ford | F7CE6C348AA |
| SKP | SK89209 |
| Autopart International | 2008-22233 |
| Gates | 38115 |
| Continental | 49218 |
| Gates | 38108 |
| Chrysler | 4615894AB |
| Litens | 999049A |
| Chicago Rawhide | VKM999025 |
| Goodyear | 49261 |
| NAPA | 38122 |
| Dorman - TECHoice | 419-602 |
| Gates | 38488 |
| Goodyear | 49224 |
| ACDelco | 38107 |
| Duralast | 231081 |
| Continental | 49271 |
| Chrysler | 461289AAC |
| Freshstart | 49001 |
| NAPA | 38115 |
| Goodyear | 49248 |
| Dayco | 89225 |
| SKP | SK89232 |
| General Motors | 12557819 |
| Motorcraft | YS270 |
| Motorcraft | YS-253 |
| Ford | F75Z8678AA |
| Continental | 49229 |
| Litens | 999505A |
| Continental | 49369 |
| Freshstart | 49252 |
| ACDelco | 38113 |
| Mazda | ZZP0-32-700 |
| General Motors | 19190145 |
| Isuzu | 8102373660 |
| ACDelco | 38129 |
| Land Rover | LR000737 |
| Litens | 999007A |
| Stant | 55881 |
| Gates | 38129 |
| General Motors | 15662645 |
| Dayco | APV3115 |
| Litens | 900052A |
| Factory Air | 45975 |
| ACDelco | 38145 |
| Litens | 600103 |
| General Motors | 22527750 |
| Dayco | 89211 |
| Dayco | 89248 |
| NAPA | 38184 |
This item may be interchangeable with parts from other brands with the above part numbers. This information is provided only for reference and does not guarantee that the item you are purchasing is identical to parts with part numbers from the brands listed above. To confirm that this item fits your vehicle, use the above "Check Vehicle Fit" option.
Lifetime Warranty
This item is backed by our limited lifetime warranty. In the event that this item should fail due to manufacturing defects during intended use, we will replace the part free of charge. This warranty covers the cost of the part only.
FREE Shipping is standard on orders shipped to the lower 48 States (Contiguous United States). Standard shipping charges apply to Hawaii and Alaska.
Shipping is not available to a P.O. Box, APO/FPO/DPO addresses, US Territories, or Canada for this item.
Expedited is available on checkout to the United States, excluding Alaska, Hawaii.
Final shipping costs are available at checkout.
BPA18118
877-844-3393
Monday - Friday 8:00am - 9:30pm ET
Saturday - Sunday 8:00am - 4:30pm ET
Check Your Email
We sent a verification email to .
Click the Verify Email button in the email to submit your question.
This extra step helps prevent spam.
Specify your vehicle's year, make and model to guarantee fit.
This part does not fit a .
Before proceeding,
select your Vehicle, to verify this Part will fit.
If your vehicle isn't listed, search Idler & Tensioner Pulleys
This part will only fit a 1988 Ford E350 Econoline with these options.