Replaces
BPA28183
This part doesn’t fit a . Select from parts that fit.
Specify your vehicle's year, make and model to guarantee fit.
This part does not fit a .
About TRQ:
TRQ is a trusted brand dedicated to making every repair a success story by combining premium parts with easy installation. Each TRQ part is engineered by a team of automotive experts to meet or exceed OEM standards, delivering enhanced performance and maximum longevity. With rigorous in-house testing, the brand ensures superior fit and function across every product line. TRQ also provides customers with best-in-class, step-by-step installation videos—so you can complete repairs with confidence, whether you're a first-time DIYer or an industry professional.
Attention California Customers:
WARNING: This product can expose you to chemicals including Lead and Lead Compounds, which are known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
This part fits 20 vehicles spanning 1990-1993.
| Year | Make | Model | Description |
|---|---|---|---|
| 1990-1993 | Chevrolet | C1500 Truck | Chevrolet C1500 Truck V8 7.4L without Air Pump with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1991-1993 | Chevrolet | C2500 Truck | Chevrolet C2500 Truck V8 7.4L without Air Pump with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1990-1993 | Chevrolet | C3500 Truck | Chevrolet C3500 Truck V8 7.4L without Air Pump with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1990-1991 | Chevrolet | G30 | Chevrolet G30 V8 7.4L without Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1991-1993 | Chevrolet | K2500 Truck | Chevrolet K2500 Truck V8 7.4L without Air Pump with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1990-1993 | Chevrolet | K3500 Truck | Chevrolet K3500 Truck V8 7.4L without Air Pump with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1992-1993 | Chevrolet | Suburban C2500 | Chevrolet Suburban C2500 V8 7.4L without Air Pump with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1992-1993 | Chevrolet | Suburban K2500 | Chevrolet Suburban K2500 V8 7.4L without Air Pump with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1990 | Chevrolet | Suburban R2500 | Chevrolet Suburban R2500 V8 7.4L without Air Pump with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1991 | Chevrolet | Suburban R2500 | Chevrolet Suburban R2500 V8 7.4L with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1990 | Chevrolet | Suburban V2500 | Chevrolet Suburban V2500 V8 7.4L without Air Pump with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1991-1993 | GMC | C2500 Truck | GMC C2500 Truck V8 7.4L without Air Pump with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1990-1993 | GMC | C3500 Truck | GMC C3500 Truck V8 7.4L without Air Pump with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1990-1991 | GMC | G3500 | GMC G3500 V8 7.4L without Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1991-1993 | GMC | K2500 Truck | GMC K2500 Truck V8 7.4L without Air Pump with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1990-1993 | GMC | K3500 Truck | GMC K3500 Truck V8 7.4L without Air Pump with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1992-1993 | GMC | Suburban C2500 | GMC Suburban C2500 V8 7.4L without Air Pump with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1992-1993 | GMC | Suburban K2500 | GMC Suburban K2500 V8 7.4L without Air Pump with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1990 | GMC | Suburban R2500 | GMC Suburban R2500 V8 7.4L without Air Pump with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| 1991 | GMC | Suburban R2500 | GMC Suburban R2500 V8 7.4L with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28183 |
| Brand Label | Part Number |
|---|---|
| Dorman - TECHoice | 419-102 |
| Litens | 999118A |
| NAPA | 38184 |
| ACDelco | 38488 |
| Dorman - TECHoice | 419-113 |
| Chrysler | 461289AB |
| Chrysler | 4483214 |
| Sealed Power | 222-195BT |
| Continental | 49244 |
| Autopart International | 2008-22233 |
| Toyota | 16620-0W100 |
| Chrysler | 04536154AB |
| ACDelco | 38171 |
| Gates | 38169 |
| Kool Klutch | 131080 |
| Dorman - TECHoice | 419-118 |
| Torqflo | 835975 |
| NAPA | 38105 |
| WORLDPAC | G6020278810GAT |
| Gates | 38105 |
| Toyota | 166200W101 |
| Dorman - TECHoice | 419-114 |
| Dorman - TECHoice | 419-206 |
| Freshstart | 49272 |
| Imperial | 231080 |
| Litens | 999421A |
| Honda | 31170P8FA01 |
| ACDelco | 38167 |
| Gates | 38171 |
| NAPA | 38130 |
| Dayco | 89211 |
| Litens | 600118 |
| Ford | 1L3Z8678AB |
| NAPA | 38353 |
| Gates | 38187 |
| Goodyear | 49218 |
| Freshstart | 49205 |
| Chrysler | 4536154 |
| Chrysler | 4536154AB |
| Chrysler | 4483469 |
| Motorcraft | YS242 |
| NAPA | 38171 |
| SKP | SK89006 |
| Dayco | 89248 |
| Chicago Rawhide | VKM999025 |
| Dayco | 89225 |
| Dayco | 89256 |
| Motorcraft | YS-270 |
| Ford | F75Z8678AB |
| Ford | 1L2Z8678AD |
| Continental | 49207 |
| ACDelco | 38142 |
| Freshstart | 49271 |
| Freshstart | 49224 |
| Litens | 999046A |
| GM Genuine Parts | 10129559 |
| Motorcraft | YS-241 |
| Continental | 49248 |
| ACDelco | 12555244 |
| Continental | 49369 |
| ATI | B10003 |
| Dayco | 89205 |
| Mazda | ZZP0-32-700 |
| Four Seasons | 45014 |
| Freshstart | 49244 |
| Dorman | 419-602 |
| Isuzu | 8101419970 |
| Chrysler | 4615894AB |
| Motorcraft | YS253 |
| Continental | 49291 |
| Goodyear | 49230 |
| Honda | 31170P8AA01 |
| General Motors | 15662645 |
| Goodyear | 49215 |
| ACDelco | 38353 |
| Dayco | 89216 |
| Ford | F57A3F671AA |
| NAPA | 38374 |
| Litens | 999007A |
| Freshstart | 49246 |
| Ford | 1L2Z8678ABFC |
| Ford | XW4Z8678CA |
| Isuzu | 8125578190 |
| Ford | 2F2E6C348AA |
| Continental | 49395 |
| OMNIPARTS | 11020060 |
| Litens | 999027A |
| IMC | 68121019405 |
| Goodyear | 49248 |
| Dorman - TECHoice | 419-602 |
| General Motors | 12580773 |
| NAPA | 38145 |
| Dorman - TECHoice | 419-300 |
| Freshstart | 49230 |
| General Motors | 14078850 |
| Chrysler | 461289AAC |
| Goodyear | 49207 |
| Chrysler | 4612889AAC |
| General Motors | 22527750 |
| ACDelco | 10229114 |
| Motorcraft | YS241 |
| Goodyear | 49395 |
| SKP | SK89312 |
| Dayco | 89254 |
| Continental | 49229 |
| ALT Tensioner | ALT04032 |
| Stant | 55881 |
| Dorman - TECHoice | 419-374 |
| Litens | 600425 |
| Gates | 38001 |
| Litens | 999050A |
| GM Genuine Parts | 10129518 |
| Hayden | 5975 |
| Litens | 999505A |
| Goodyear | 49246 |
| Ford | F2SZ6C348A |
| Isuzu | 8141026450 |
| Ford | 3L2E6C348AA |
| Ford | F5RZ6C348B |
| Goodyear | 49224 |
| Continental | 49288 |
| Freshstart | 49218 |
| Gates | 38184 |
| General Motors | 10237366 |
| SKP | SK107018 |
| Chrysler | 461289AAB |
| SKP | SK89255 |
| General Motors | 10115874 |
| Carquest | 231081 |
| Alliance Truck Parts | GT38001 |
| Goodyear | 49271 |
| Ford | F7CZ6C348AA |
| Dayco | 89204 |
| Chrysler | 04536154 |
| NAPA | 38122 |
| NAPA | 38124 |
| NAPA | 38107 |
| ACDelco | 38001 |
| ACDelco | 38108 |
| Dayco | 231081 |
| NAPA | 38143 |
| Litens | 999101A |
| Gates | 38488 |
| Dayco | 89251 |
| Gates | 38142 |
| ACDelco | 38107 |
| GM Genuine Parts | 12552358a |
| Autotecnica | GM1413162 |
| Dayco | 89201 |
| Motorcraft | BT55 |
| Chrysler | 4536154AD |
| Goodyear | 49208 |
| Chrysler | 53030958 |
| Goodyear | 49272 |
| Gates | 38353 |
| Continental | 49224 |
| ACDelco | 38105 |
| Cooling Depot | 45975 |
| Honda | 31170P8CA01 |
| Duralast | 231080 |
| SKP | SK89209 |
| Chrysler | 461589AB |
| Freshstart | 49204 |
| General Motors | 10129561 |
| Chrysler | 4612894AF |
| Freshstart | 49229 |
| Litens | 999025A |
| Goodyear | 49288 |
| General Motors | 12555245 |
| Ford | F43E19A206BA |
| Continental | 49205 |
| SKF | VKM900052 |
| Gates | 38145 |
| Dorman - TECHoice | 419-302 |
| Chrysler | 4612894AC |
| Dayco | 89310 |
| Continental | 49272 |
| Freshstart | 49208 |
| Litens | 999002A |
| Goodyear | 49001 |
| General Motors | 12555244 |
| Four Seasons | 45975 |
| General Motors | 10070000 |
| NAPA | 38115 |
| Ford | 6L2Z6C348A |
| Goodyear | 49244 |
| Chrysler | 4612894AG |
| Ford | F57Z3F671A |
| Continental | 49208 |
| SKP | SK89224 |
| Freshstart | 49261 |
| Gates | 90K-38143A |
| ACDelco | 38144 |
| Chrysler | 4612894 |
| Gates | 38143 |
| Goodyear | 49252 |
| Dayco | 89209 |
| Carquest | 89006 |
| Dorman - HD Solutions | 419-5000 |
| General Motors | 10179211 |
| Honda | 31180P8FA01 |
| Dorman - TECHoice | 419-618 |
| Land Rover | LR000737 |
| GM Genuine Parts | 12552358 |
| NAPA | 38142 |
| ACDelco | 38115 |
| AM General | 06003045 |
| NAPA | 38187 |
| Dayco | 231080 |
| Goodyear | 49452 |
| Duralast | 231081 |
| Litens | 999013A |
| Freshstart | 49288 |
| Litens | 600103 |
| SKP | SK89310 |
| NAPA | 38113 |
| ACDelco | 14102645 |
| Continental | 49246 |
| ACDelco | 38145 |
| Freshstart | 49215 |
| NAPA | 38169 |
| Compressor Works | 835975 |
| Ford | 1L2Z8678AB |
| Freshstart | 49369 |
| Everco | A5483 |
| Litens | 900052A |
| Gates | 38129 |
| Chrysler | 4556027 |
| General Motors | 10129569 |
| Gates | 38115 |
| IMC | 68121019001 |
| Dayco | 89224 |
| Honda | 31180P8AA01 |
| Litens | 999077A |
| NAPA | 38108 |
| Pronto | 35001 |
| ACDelco | 38113 |
| Gates | 38124 |
| Factory Air | 45975 |
| Ford | XW4Z8678DA |
| Gates | K060970 |
| Gates | 38113 |
| Continental | 49218 |
| Gates | 38167 |
| Freshstart | 49248 |
| Ford | 4G7Z8678AA |
| Mazda | ZZM132700 |
| Continental | 49230 |
| Litens | 999552A |
| NAPA | 38167 |
| Four Seasons | 45970 |
| Automotive Tensioners Inc | B10003 |
| Pronto | 835975 |
| Goodyear | 49205 |
| Chrysler | 53030958AC |
| NAPA | 38144 |
| Litens | 999121A |
| Continental | 49452 |
| Continental | 49215 |
| Autopart International | 22233 |
| Goodyear | 49291 |
| Bando | 580235 |
| Mazda | ZZP032700 |
| Chrysler | 53030958AD |
| Chrysler | 4612894AB |
| Imperial | 231081 |
| Dorman - TECHoice | 419-107 |
| Motorcraft | YS-253 |
| Ford | F7CE6C348AA |
| Gates | 38144 |
| Chrysler | 53030958AB |
| Dayco | 89202 |
| Murray Climate Control | 209769 |
| General Motors | 10129558 |
| Continental | 49001 |
| ACDelco | 38122 |
| Ford | F4SZ6C348A |
| Dayco | 89312 |
| Continental | 49271 |
| Dayco | 89203 |
| General Motors | 12557819 |
| Mazda | ZZM032700 |
| ACDelco | 38169 |
| Isuzu | 8102373660 |
| Autopart International | GTS38001 |
| Armormark | 35001 |
| ACDelco | 38187 |
| Ford | 2L1Z8678FA |
| Litens | 999147A |
| Freshstart | 49252 |
| SKP | SK89201 |
| Kool Klutch | 131081 |
| Dorman | 419390 |
| Stant | 55880 |
| ACDelco | 38129 |
| General Motors | 25530872 |
| Continental | 49252 |
| Goodyear | 49204 |
| General Motors | 12564510 |
| Freshstart | 49001 |
| ACDelco | 12552361 |
| Goodyear | 49261 |
| Carquest | 38001 |
| ACDelco | 38124 |
| Litens | 999026A |
| NAPA | 38129 |
| Continental | 49204 |
| Ford | 6L2E6C348AA |
| Freshstart | 49207 |
| Honda | 31180P8CA01 |
| Dayco | 89006FN |
| ACDelco | 38143 |
| SKP | SK89232 |
| General Motors | 12537144 |
| ACDelco | 12564510 |
| ACDelco | 12563084 |
| Litens | 999324A |
| Continental | 49261 |
| Motorcraft | YS-242 |
| Dayco | 89232 |
| SKF | VKM999025 |
| Gates | 38107 |
| Mazda | ZZM2-15-970 |
| Factory Air | 45970 |
| Litens | 999103A |
| Ford | 5L3Z8678BA |
| SKP | SK89203 |
| Dayco | 89223 |
| Tendeco | 900052 |
| Goodyear | 49229 |
| Chicago Rawhide | VKM900052 |
| Ford | F8RZ8678AA |
| ACDelco | 10069964 |
| Ford | 2F2E6C348AB |
| Ford | F75Z8678AA |
| General Motors | 12552361 |
| NAPA Belts/Hose | 38001 |
| Gates | 38122 |
| General Motors | 19190145 |
| ACDelco | 38184 |
| Freshstart | 49395 |
| Goodyear | 57100 |
| Freshstart | 49291 |
| Dayco | 89006 |
| Gates | 38108 |
| General Motors | 10187663 |
| Isuzu | 8125807730 |
| Motorcraft | YS270 |
| Ford | 1L2E19A216AC |
| Continental | 49351 |
| NAPA | 38488 |
| Litens | 999096A |
| Toyota | 166030W030 |
| ACDelco | 12580773 |
| Litens | 999024A |
| Litens | 999049A |
This item may be interchangeable with parts from other brands with the above part numbers. This information is provided only for reference and does not guarantee that the item you are purchasing is identical to parts with part numbers from the brands listed above. To confirm that this item fits your vehicle, use the above "Check Vehicle Fit" option.
Lifetime Warranty
This item is backed by our limited lifetime warranty. In the event that this item should fail due to manufacturing defects during intended use, we will replace the part free of charge. This warranty covers the cost of the part only.
FREE Shipping is standard on orders shipped to the lower 48 States (Contiguous United States). Standard shipping charges apply to Hawaii and Alaska.
Shipping is not available to a P.O. Box, APO/FPO/DPO addresses, US Territories, or Canada for this item.
Expedited is available on checkout to the United States, excluding Alaska, Hawaii.
Final shipping costs are available at checkout.
BPA28183
877-844-3393
Monday - Friday 8:00am - 9:30pm ET
Saturday - Sunday 8:00am - 4:30pm ET
Check Your Email
We sent a verification email to .
Click the Verify Email button in the email to submit your question.
This extra step helps prevent spam.
Specify your vehicle's year, make and model to guarantee fit.
This part does not fit a .
Before proceeding,
select your Vehicle, to verify this Part will fit.
If your vehicle isn't listed, search Idler & Tensioner Pulleys
This part will only fit a vehicle with these options.