Replaces
BPA28143
This part doesn’t fit a . Select from parts that fit.
Specify your vehicle's year, make and model to guarantee fit.
This part does not fit a .
About TRQ:
TRQ is a trusted brand dedicated to making every repair a success story by combining premium parts with easy installation. Each TRQ part is engineered by a team of automotive experts to meet or exceed OEM standards, delivering enhanced performance and maximum longevity. With rigorous in-house testing, the brand ensures superior fit and function across every product line. TRQ also provides customers with best-in-class, step-by-step installation videos—so you can complete repairs with confidence, whether you're a first-time DIYer or an industry professional.
Attention California Customers:
WARNING: This product can expose you to chemicals including Lead and Lead Compounds, which are known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
This part fits 33 vehicles spanning 1996-2002.
| Year | Make | Model | Description |
|---|---|---|---|
| 1999-2001 | Chevrolet | Blazer | Chevrolet Blazer with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1996-1998 | Chevrolet | Express 1500 Van | Chevrolet Express 1500 Van with Air Conditioning with 100 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1999-2000 | Chevrolet | Express 1500 Van | Chevrolet Express 1500 Van V8 5.7L with Air Conditioning with 100 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1999-2000 | Chevrolet | Express 1500 Van | Chevrolet Express 1500 Van V6 4.3L with Air Conditioning with 100 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 2001-2002 | Chevrolet | Express 1500 Van | Chevrolet Express 1500 Van with Air Conditioning with 105 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1996-2000 | Chevrolet | Express 2500 Van | Chevrolet Express 2500 Van V6 4.3L with Air Conditioning with 100 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1996-2000 | Chevrolet | Express 2500 Van | Chevrolet Express 2500 Van V8 5.7L with Air Conditioning with 100 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1996-1998 | Chevrolet | Express 2500 Van | Chevrolet Express 2500 Van V8 5.0L with Air Conditioning with 100 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 2001-2002 | Chevrolet | Express 2500 Van | Chevrolet Express 2500 Van V8 5.0L with Air Conditioning with 105 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 2001-2002 | Chevrolet | Express 2500 Van | Chevrolet Express 2500 Van V6 4.3L with Air Conditioning with 105 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 2001-2002 | Chevrolet | Express 2500 Van | Chevrolet Express 2500 Van V8 5.7L with Air Conditioning with 105 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1996-2000 | Chevrolet | Express 3500 Van | Chevrolet Express 3500 Van V8 5.7L with Air Conditioning with 100 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1997-1998 | Chevrolet | Express 3500 Van | Chevrolet Express 3500 Van V6 4.3L with Air Conditioning with 100 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 2001-2002 | Chevrolet | Express 3500 Van | Chevrolet Express 3500 Van V8 5.7L with Air Conditioning with 105 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1999-2000 | Chevrolet | S10 Pickup | Chevrolet S10 Pickup V6 4.3L with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1999-2001 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 V6 4.3L with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1999-2001 | GMC | Jimmy | GMC Jimmy with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1999-2002 | GMC | S-15 Sonoma | GMC S-15 Sonoma V6 4.3L with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1996-1998 | GMC | Savana 1500 Van | GMC Savana 1500 Van with Air Conditioning with 100 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1999-2000 | GMC | Savana 1500 Van | GMC Savana 1500 Van V8 5.7L with Air Conditioning with 100 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1999-2000 | GMC | Savana 1500 Van | GMC Savana 1500 Van V6 4.3L with Air Conditioning with 100 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 2001-2002 | GMC | Savana 1500 Van | GMC Savana 1500 Van with Air Conditioning with 105 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1996-1998 | GMC | Savana 2500 Van | GMC Savana 2500 Van V8 5.0L with Air Conditioning with 100 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1996-2000 | GMC | Savana 2500 Van | GMC Savana 2500 Van V6 4.3L with Air Conditioning with 100 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1996-2000 | GMC | Savana 2500 Van | GMC Savana 2500 Van V8 5.7L with Air Conditioning with 100 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 2001-2002 | GMC | Savana 2500 Van | GMC Savana 2500 Van V8 5.7L with Air Conditioning with 105 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 2001-2002 | GMC | Savana 2500 Van | GMC Savana 2500 Van V8 5.0L with Air Conditioning with 105 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 2001-2002 | GMC | Savana 2500 Van | GMC Savana 2500 Van V6 4.3L with Air Conditioning with 105 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1996-2000 | GMC | Savana 3500 Van | GMC Savana 3500 Van V8 5.7L with Air Conditioning with 100 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 2001-2002 | GMC | Savana 3500 Van | GMC Savana 3500 Van V8 5.7L with Air Conditioning with 105 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 2001 | GMC | Savana 3500 Van | GMC Savana 3500 Van V6 4.3L with Air Conditioning with 105 Amp Alternator Option Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1999-2001 | GMC | Sierra 1500 | GMC Sierra 1500 V6 4.3L with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28143 |
| 1999-2001 | Oldsmobile | Bravada | Olds Bravada with Air Conditioning Serpentine Drive Belt Component Kit TRQ BPA28143 |
| Brand Label | Part Number |
|---|---|
| ACDelco | 38129 |
| Ford | 2F2E6C348AA |
| Ford | F7CE6C348AA |
| Litens | 999103A |
| Dayco | 89231FN |
| Armormark | 35103 |
| Hayden | 5975 |
| Dayco | 89006FN |
| ACDelco | 12564510 |
| Chrysler | 4536154AB |
| Carquest | 231081 |
| Isuzu | 8125578190 |
| Continental | 49204 |
| Dayco | 89202 |
| Ford | F75Z8678AA |
| Motorcraft | BT55 |
| Ford | F75Z8678AB |
| Ford | 6L2Z6C348A |
| ACDelco | 38169 |
| Litens | 999046A |
| Litens | 900052A |
| Dayco | 89216 |
| Litens | 999121A |
| Goodyear | 49205 |
| Dayco | 89251 |
| ACDelco | 12580773 |
| ACDelco | 38143 |
| Litens | 999027A |
| Litens | 999118A |
| General Motors | 10115874 |
| Goodyear | 49288 |
| ATI | B10003 |
| General Motors | 12555245 |
| Gates | 38184 |
| Goodyear | 49452 |
| Ford | F57Z3F671A |
| General Motors | 12555244 |
| Ford | 4G7Z8678AA |
| Gates | 38144 |
| Ford | 6L2E6C348AA |
| General Motors | 25530872 |
| General Motors | 89017309 |
| SKP | SK89232 |
| Goodyear | 49224 |
| Isuzu | 8125807730 |
| Ford | F8RZ8678AA |
| General Motors | 10179211 |
| Gates | 38108 |
| SKP | SK107018 |
| Gates | 38115 |
| Chrysler | 53030958 |
| NAPA | 38145 |
| Goodyear | 49248 |
| Ford | 3L2E6C348AA |
| Continental | 49230 |
| Gates | 38143 |
| Mazda | ZZM132700 |
| NAPA | 38169 |
| Litens | 999007A |
| Kool Klutch | 131080 |
| Carquest | 89006 |
| Gates | 38129 |
| Duralast | 231081 |
| Imperial | 231081 |
| Litens | 999026A |
| Chrysler | 4536154 |
| Kool Klutch | 131081 |
| Honda | 31170P8AA01 |
| General Motors | 22527750 |
| Ford | 1L3Z8678AB |
| SKP | SK89209 |
| Chrysler | 4612894AB |
| Autopart International | 2008-22233 |
| Litens | 999096A |
| Litens | 600425 |
| Freshstart | 49369 |
| NAPA | 38171 |
| Dorman - HD Solutions | 419-5000 |
| ACDelco | 12563084 |
| ACDelco | 38353 |
| Freshstart | 49001 |
| Motorcraft | YS270 |
| Freshstart | 49207 |
| Continental | 49248 |
| NAPA | 38142 |
| Freshstart | 49272 |
| Goodyear | 49218 |
| Litens | 999552A |
| Bando | 580235 |
| Chrysler | 53030958AB |
| General Motors | 15662645 |
| Freshstart | 49230 |
| Goodyear | 49272 |
| NAPA | 38129 |
| Dorman - TECHoice | 419-107 |
| Honda | 31180P8AA01 |
| Chrysler | 04536154 |
| Goodyear | 49244 |
| Litens | 999505A |
| SKF | VKM999010 |
| NAPA | 38130 |
| Dorman - TECHoice | 419-100 |
| Four Seasons | 45970 |
| General Motors | 12564510 |
| Dayco | 89204 |
| Dorman - TECHoice | 419-374 |
| Motorcraft | YS241 |
| Freshstart | 49246 |
| Compressor Works | 835975 |
| General Motors | 12456152 |
| Chrysler | 4612894AG |
| General Motors | 12580773 |
| ACDelco | 38124 |
| Cooling Depot | 45975 |
| Motorcraft | YS-242 |
| Mazda | ZZM2-15-970 |
| Dayco | 89256 |
| Goodyear | 49208 |
| Ford | F57A3F671AA |
| General Motors | 10129561 |
| Chrysler | 04536154AB |
| Dorman - TECHoice | 419-113 |
| Mazda | ZZP032700 |
| Continental | 49246 |
| AM General | 06003045 |
| Duralast | 231080 |
| General Motors | 12580296 |
| ACDelco | 12555244 |
| Continental | 49272 |
| Freshstart | 49395 |
| NAPA | 38115 |
| Honda | 31180P8FA01 |
| Chicago Rawhide | VKM900052 |
| Goodyear | 57100 |
| Chrysler | 53030958AC |
| Dayco | 89203 |
| Continental | 49369 |
| Stant | 55880 |
| Dayco | 89254 |
| Goodyear | 49271 |
| Carquest | 38103 |
| Dayco | 231081 |
| Freshstart | 49291 |
| Dayco | 89312 |
| Isuzu | 8102373660 |
| ACDelco | 38108 |
| Four Seasons | 45975 |
| Isuzu | 8102396700 |
| Dayco | 89225 |
| Dayco | 89310 |
| GM Genuine Parts | 89017309 |
| Freshstart | 49261 |
| Gates | 38145 |
| Ford | 2L1Z8678FA |
| ACDelco | 38145 |
| Chrysler | 4612889AAC |
| Dayco | 89209 |
| Litens | 600118 |
| Ford | 1L2Z8678AD |
| Everco | A5483 |
| Sealed Power | 222-195BT |
| General Motors | 10070000 |
| Litens | 600103 |
| Continental | 49395 |
| Litens | 999049A |
| ACDelco | 89017309 |
| General Motors | 12552361 |
| Freshstart | 49252 |
| IMC | 68121019405 |
| Chrysler | 461289AAB |
| ACDelco | 38103 |
| Chrysler | 4536154AD |
| Dayco | 89248 |
| Continental | 49291 |
| Dorman - TECHoice | 419-114 |
| Goodyear | 49215 |
| SKP | SK89224 |
| Ford | F7CZ6C348AA |
| ACDelco | 10069964 |
| Murray Climate Control | 209769 |
| Dorman - TECHoice | 419-118 |
| Litens | 999050A |
| ACDelco | 38167 |
| SKP | SK89201 |
| Continental | 49271 |
| Mazda | ZZM032700 |
| Goodyear | 49291 |
| NAPA | 38143 |
| Litens | 999324A |
| Continental | 49207 |
| ACDelco | 38122 |
| SKP | SK89203 |
| Chrysler | 4483214 |
| NAPA | 38144 |
| Goodyear | 49229 |
| General Motors | 14078850 |
| General Motors | 12561094 |
| Autopart International | 22233 |
| SKP | SK89006 |
| Dayco | 89201 |
| Motorcraft | YS-253 |
| Dorman - TECHoice | 419-206 |
| Factory Air | 45970 |
| Dorman - TECHoice | 419-602 |
| ACDelco | 38184 |
| ACDelco | 38488 |
| Chicago Rawhide | VKM999025 |
| Ford | F43E19A206BA |
| SKF | VKM900052 |
| Gates | 38113 |
| Toyota | 16620-0W100 |
| WORLDPAC | G6020278810GAT |
| NAPA | 38113 |
| General Motors | 10129558 |
| Chrysler | 4612894 |
| ACDelco | 14102645 |
| NAPA Belts/Hose | 38001 |
| Dayco | 89205 |
| General Motors | 10129569 |
| Ford | 1L2E19A216AC |
| Goodyear | 49246 |
| Freshstart | 49288 |
| Continental | 49261 |
| Gates | 38142 |
| Freshstart | 49205 |
| ACDelco | 38113 |
| Freshstart | 49215 |
| General Motors | 19190145 |
| ACDelco | 12552361 |
| Motorcraft | YS253 |
| General Motors | 12537144 |
| Continental | 49244 |
| Litens | 999077A |
| Motorcraft | YS-241 |
| Chrysler | 461289AB |
| Ford | 1L2Z8678AB |
| Mazda | ZZP0-32-700 |
| Chrysler | 4615894AB |
| Tendeco | 999010 |
| ACDelco | 38187 |
| Motorcraft | YS-270 |
| Automotive Tensioners Inc | B10003 |
| Goodyear | 49203 |
| Continental | 49224 |
| Toyota | 166200W101 |
| Continental | 49218 |
| ACDelco | 38107 |
| Chrysler | 4612894AF |
| Freshstart | 49271 |
| Continental | 49288 |
| Gates | 38107 |
| ACDelco | 10229114 |
| Goodyear | 49204 |
| Continental | 49001 |
| Dayco | 89006 |
| Chrysler | 4612894AC |
| NAPA | 38108 |
| Continental | 49252 |
| Ford | F2SZ6C348A |
| Gates | 38124 |
| NAPA | 38167 |
| Litens | 999147A |
| Goodyear | 49230 |
| Ford | XW4Z8678DA |
| Ford | 5L3Z8678BA |
| Freshstart | 49204 |
| Continental | 49229 |
| Dayco | 89224 |
| NAPA | 38187 |
| NAPA | 38107 |
| ACDelco | 38105 |
| NAPA | 38105 |
| Gates | 38103 |
| ACDelco | 38142 |
| SKP | SK89312 |
| Armormark | 35001 |
| Ford | XW4Z8678CA |
| Gates | K060950 |
| ACDelco | 38171 |
| Litens | 999024A |
| Dayco | 305231 |
| Continental | 49208 |
| SKP | SK89310 |
| NAPA | 38488 |
| Four Seasons | 45014 |
| General Motors | 31025168 |
| ACDelco | 38001 |
| Litens | 999010A |
| SKP | SK89255 |
| Kool Klutch | 180231 |
| Gates | 38488 |
| Honda | 31170P8CA01 |
| Dayco | 231080 |
| Gates | 38122 |
| Carquest | 305231 |
| Dayco | 89211 |
| Tendeco | 900052 |
| Ford | 1L2Z8678ABFC |
| General Motors | 10237366 |
| Chrysler | 53030958AD |
| Autopart International | GTS38001 |
| Dayco | 89232 |
| Pronto | 835975 |
| Dayco | 89223 |
| Freshstart | 49229 |
| Isuzu | 8101419970 |
| Goodyear | 49261 |
| SKF | VKM999025 |
| General Motors | 12557819 |
| Litens | 999013A |
| Four Seasons | 45897 |
| ACDelco | 38115 |
| Goodyear | 49395 |
| Gates | 38171 |
| Autotecnica | GM1413162 |
| Torqflo | 835975 |
| ACDelco | 38144 |
| NAPA | 38353 |
| Dorman - TECHoice | 419-618 |
| Litens | 999421A |
| Freshstart | 49218 |
| Gates | 90K-38103 |
| Gates | 38167 |
| NAPA | 38184 |
| Chrysler | 461289AAC |
| OMNIPARTS | 11020060 |
| Goodyear | 49001 |
| Ford | 2F2E6C348AB |
| Isuzu | 8141026450 |
| IMC | 68121019001 |
| Gates | 38105 |
| General Motors | 10239670 |
| Dorman - TECHoice | 419-300 |
| Litens | 999025A |
| Freshstart | 49248 |
| ALT Tensioner | ALT04032 |
| Litens | 999101A |
| NAPA | 38124 |
| Motorcraft | YS242 |
| Freshstart | 49208 |
| Dorman | 419-602 |
| Ford | F4SZ6C348A |
| Ford | F5RZ6C348B |
| Goodyear | 49207 |
| Gates | 38187 |
| Dayco | 89231 |
| Gates | 38169 |
| Carquest | 89231 |
| Dorman - TECHoice | 419-302 |
| NAPA | 38122 |
| Toyota | 166030W030 |
| Dorman - TECHoice | 419-102 |
| Land Rover | LR000737 |
| Stant | 55881 |
| NAPA Belts/Hose | 38103 |
| NAPA | 38374 |
| Freshstart | 49224 |
| Gates | 38353 |
| Continental | 49351 |
| Gates | 38001 |
| Factory Air | 45975 |
| Carquest | 38001 |
| Pronto | 35001 |
| Freshstart | 49244 |
| Chrysler | 4556027 |
| Continental | 49452 |
| Imperial | 231080 |
| Continental | 49215 |
| Honda | 31180P8CA01 |
| Chrysler | 4483469 |
| Litens | 999002A |
| Honda | 31170P8FA01 |
| Goodyear | 49252 |
| Continental | 49205 |
| Chrysler | 461589AB |
| Alliance Parts | GT38103 |
| Alliance Parts | GT38001 |
This item may be interchangeable with parts from other brands with the above part numbers. This information is provided only for reference and does not guarantee that the item you are purchasing is identical to parts with part numbers from the brands listed above. To confirm that this item fits your vehicle, use the above "Check Vehicle Fit" option.
Lifetime Warranty
This item is backed by our limited lifetime warranty. In the event that this item should fail due to manufacturing defects during intended use, we will replace the part free of charge. This warranty covers the cost of the part only.
FREE Shipping is standard on orders shipped to the lower 48 States (Contiguous United States). Standard shipping charges apply to Hawaii and Alaska.
Shipping is not available to a P.O. Box, APO/FPO/DPO addresses, US Territories, or Canada for this item.
Expedited is available on checkout to the United States, excluding Alaska, Hawaii.
Final shipping costs are available at checkout.
BPA28143
877-844-3393
Monday - Friday 8:00am - 9:30pm ET
Saturday - Sunday 8:00am - 4:30pm ET
Check Your Email
We sent a verification email to .
Click the Verify Email button in the email to submit your question.
This extra step helps prevent spam.
Specify your vehicle's year, make and model to guarantee fit.
This part does not fit a .
Before proceeding,
select your Vehicle, to verify this Part will fit.
If your vehicle isn't listed, search Idler & Tensioner Pulleys
This part will only fit a vehicle with these options.