Sorry, right after I ordered this I had some health issues so, I am waiting for a helpful friend to get some time. I need a helping hand. Thanks
Replaces
FPA65604
This part doesn’t fit a . Select from parts that fit.
Specify your vehicle's year, make and model to guarantee fit.
This part does not fit a .
About TRQ:
TRQ is a trusted brand dedicated to making every repair a success story by combining premium parts with easy installation. Each TRQ part is engineered by a team of automotive experts to meet or exceed OEM standards, delivering enhanced performance and maximum longevity. With rigorous in-house testing, the brand ensures superior fit and function across every product line. TRQ also provides customers with best-in-class, step-by-step installation videos—so you can complete repairs with confidence, whether you're a first-time DIYer or an industry professional.
Product Features
Returns: Parts with electrical components cannot be returned once installed.
Attention California Customers:
WARNING: This product can expose you to chemicals including Lead and Lead Compounds, which are known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
This part fits 101 vehicles spanning 2009-2013.
| Year | Make | Model | Description |
|---|---|---|---|
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Regular Cab with 5 Foot 9.3 Inch Bed V8 6.0L 16 Valve Engine VIN Y with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 6 Foot 6.7 Inch Bed V8 6.2L 16 Valve Engine VIN 2 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009-2013 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 5 Foot 9.3 Inch Bed V8 6.2L 16 Valve Engine VIN 2 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Regular Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN M with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 6 Foot 6.7 Inch Bed V8 6.0L 16 Valve Engine VIN Y with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 5 Foot 9.3 Inch Bed V8 6.0L 16 Valve Engine VIN Y with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Crew Cab with 5 Foot 9.3 Inch Bed V8 6.0L 16 Valve Engine VIN Y with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009-2011 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Crew Cab with 5 Foot 9.3 Inch Bed V8 6.2L 16 Valve Engine VIN 2 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Regular Cab with 6 Foot 6.7 Inch Bed V8 5.3L 16 Valve Engine VIN 3 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009-2011 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Regular Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN 3 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Regular Cab with 5 Foot 9.3 Inch Bed V8 4.8L 16 Valve Engine VIN C with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009-2013 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Regular Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN 0 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Regular Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN J with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Regular Cab with 6 Foot 6.7 Inch Bed V8 5.3L 16 Valve Engine VIN M with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 6 Foot 6.7 Inch Bed V8 5.3L 16 Valve Engine VIN M with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN M with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 6 Foot 6.7 Inch Bed V8 5.3L 16 Valve Engine VIN J with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN J with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 5 Foot 9.3 Inch Bed V8 4.8L 16 Valve Engine VIN C with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 6 Foot 6.7 Inch Bed V8 5.3L 16 Valve Engine VIN 0 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Crew Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN M with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 6 Foot 6.7 Inch Bed V8 4.8L 16 Valve Engine VIN C with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009-2011 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN 3 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009-2013 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN 0 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 6 Foot 6.7 Inch Bed V8 5.3L 16 Valve Engine VIN 3 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Crew Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN J with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Crew Cab with 6 Foot 6.7 Inch Bed V8 5.3L 16 Valve Engine VIN M with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009-2011 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Crew Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN 3 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009-2013 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Crew Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN 0 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Crew Cab with 6 Foot 6.7 Inch Bed V8 5.3L 16 Valve Engine VIN 3 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Crew Cab with 6 Foot 6.7 Inch Bed V8 4.8L 16 Valve Engine VIN C with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Crew Cab with 5 Foot 9.3 Inch Bed V8 4.8L 16 Valve Engine VIN C with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2013 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 6 Foot 6.9 Inch Bed V8 4.8L 16 Valve Engine VIN A with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2011 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Crew Cab with 6 Foot 6.9 Inch Bed V8 6.2L 16 Valve Engine VIN 2 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2013 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 5 Foot 9.3 Inch Bed V8 4.8L 16 Valve Engine VIN A with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2011 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Crew Cab with 6 Foot 6.9 Inch Bed V8 5.3L 16 Valve Engine VIN 3 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2013 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 6 Foot 6.9 Inch Bed V8 5.3L 16 Valve Engine VIN 0 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2011 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 6 Foot 6.9 Inch Bed V8 5.3L 16 Valve Engine VIN 3 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2013 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Crew Cab with 5 Foot 9.3 Inch Bed V8 4.8L 16 Valve Engine VIN A with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2013 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Crew Cab with 6 Foot 6.9 Inch Bed V8 4.8L 16 Valve Engine VIN A with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2013 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Crew Cab with 6 Foot 6.9 Inch Bed V8 5.3L 16 Valve Engine VIN 0 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2011 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Regular Cab with 5 Foot 9.3 Inch Bed V8 4.8L 16 Valve Engine VIN A with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2013 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 6 Foot 6.9 Inch Bed V8 6.2L 16 Valve Engine VIN 2 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2011 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Regular Cab with 6 Foot 6.9 Inch Bed V8 5.3L 16 Valve Engine VIN 3 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2012-2013 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 6 Foot 6.9 Inch Bed V8 5.3L 16 Valve Engine VIN 7 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2012-2013 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Regular Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN 7 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2012-2013 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Regular Cab with 6 Foot 6.9 Inch Bed V8 5.3L 16 Valve Engine VIN 7 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2012-2013 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Crew Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN 7 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2012-2013 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Crew Cab with 6 Foot 6.9 Inch Bed V8 5.3L 16 Valve Engine VIN 7 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2012-2013 | Chevrolet | Silverado 1500 | Chevrolet Silverado 1500 Extended Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN 7 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 5 Foot 9.3 Inch Bed V8 6.0L 16 Valve Engine VIN Y with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 6 Foot 6.7 Inch Bed V8 5.3L 16 Valve Engine VIN M with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN J with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 6 Foot 6.7 Inch Bed V8 6.0L 16 Valve Engine VIN Y with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009-2013 | GMC | Sierra 1500 | GMC Sierra 1500 Regular Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN 0 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Regular Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN J with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN M with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Regular Cab with 5 Foot 9.3 Inch Bed V8 4.8L 16 Valve Engine VIN C with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 6 Foot 6.7 Inch Bed V8 5.3L 16 Valve Engine VIN J with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Regular Cab with 6 Foot 6.7 Inch Bed V8 5.3L 16 Valve Engine VIN 3 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009-2011 | GMC | Sierra 1500 | GMC Sierra 1500 Regular Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN 3 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 6 Foot 6.7 Inch Bed V8 5.3L 16 Valve Engine VIN 3 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009-2011 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN 3 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Crew Cab with 5 Foot 9.3 Inch Bed V8 4.8L 16 Valve Engine VIN C with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Crew Cab with 6 Foot 6.7 Inch Bed V8 4.8L 16 Valve Engine VIN C with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 6 Foot 6.7 Inch Bed V8 5.3L 16 Valve Engine VIN 0 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009-2013 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN 0 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009-2013 | GMC | Sierra 1500 | GMC Sierra 1500 Crew Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN 0 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 6 Foot 6.7 Inch Bed V8 4.8L 16 Valve Engine VIN C with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 5 Foot 9.3 Inch Bed V8 4.8L 16 Valve Engine VIN C with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Crew Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN M with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009-2011 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 5 Foot 9.3 Inch Bed V8 6.2L 16 Valve Engine VIN 2 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Crew Cab with 6 Foot 6.7 Inch Bed V8 5.3L 16 Valve Engine VIN 3 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009-2013 | GMC | Sierra 1500 | GMC Sierra 1500 Crew Cab with 5 Foot 9.3 Inch Bed V8 6.2L 16 Valve Engine VIN 2 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 6 Foot 6.7 Inch Bed V8 6.2L 16 Valve Engine VIN 2 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Crew Cab with 5 Foot 9.3 Inch Bed V8 6.0L 16 Valve Engine VIN Y with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Crew Cab with 6 Foot 6.7 Inch Bed V8 5.3L 16 Valve Engine VIN M with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009-2011 | GMC | Sierra 1500 | GMC Sierra 1500 Crew Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN 3 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Crew Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN J with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Regular Cab with 6 Foot 6.7 Inch Bed V8 5.3L 16 Valve Engine VIN M with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Regular Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN M with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2009 | GMC | Sierra 1500 | GMC Sierra 1500 Regular Cab with 5 Foot 9.3 Inch Bed V8 6.0L 16 Valve Engine VIN Y with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2011 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 6 Foot 6.9 Inch Bed V8 6.2L 16 Valve Engine VIN 2 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2011 | GMC | Sierra 1500 | GMC Sierra 1500 Crew Cab with 6 Foot 6.9 Inch Bed V8 6.2L 16 Valve Engine VIN 2 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2013 | GMC | Sierra 1500 | GMC Sierra 1500 Crew Cab with 6 Foot 6.9 Inch Bed V8 4.8L 16 Valve Engine VIN A with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2011 | GMC | Sierra 1500 | GMC Sierra 1500 Regular Cab with 6 Foot 6.9 Inch Bed V8 5.3L 16 Valve Engine VIN 3 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2011 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 6 Foot 6.9 Inch Bed V8 5.3L 16 Valve Engine VIN 3 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2011 | GMC | Sierra 1500 | GMC Sierra 1500 Regular Cab with 5 Foot 9.3 Inch Bed V8 4.8L 16 Valve Engine VIN A with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2013 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 6 Foot 6.9 Inch Bed V8 5.3L 16 Valve Engine VIN 0 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2013 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 6 Foot 6.9 Inch Bed V8 4.8L 16 Valve Engine VIN A with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2013 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 5 Foot 9.3 Inch Bed V8 4.8L 16 Valve Engine VIN A with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2013 | GMC | Sierra 1500 | GMC Sierra 1500 Crew Cab with 5 Foot 9.3 Inch Bed V8 4.8L 16 Valve Engine VIN A with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2013 | GMC | Sierra 1500 | GMC Sierra 1500 Crew Cab with 6 Foot 6.9 Inch Bed V8 5.3L 16 Valve Engine VIN 0 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2010-2011 | GMC | Sierra 1500 | GMC Sierra 1500 Crew Cab with 6 Foot 6.9 Inch Bed V8 5.3L 16 Valve Engine VIN 3 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2012-2013 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN 7 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2012-2013 | GMC | Sierra 1500 | GMC Sierra 1500 Crew Cab with 6 Foot 6.9 Inch Bed V8 5.3L 16 Valve Engine VIN 7 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2012-2013 | GMC | Sierra 1500 | GMC Sierra 1500 Extended Cab with 6 Foot 6.9 Inch Bed V8 5.3L 16 Valve Engine VIN 7 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2012-2013 | GMC | Sierra 1500 | GMC Sierra 1500 Crew Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN 7 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2012-2013 | GMC | Sierra 1500 | GMC Sierra 1500 Regular Cab with 6 Foot 6.9 Inch Bed V8 5.3L 16 Valve Engine VIN 7 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2012-2013 | GMC | Sierra 1500 | GMC Sierra 1500 Regular Cab with 5 Foot 9.3 Inch Bed V8 5.3L 16 Valve Engine VIN 7 with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| 2012 | GMC | Yukon XL 1500 | GMC Yukon XL 1500 SLT V8 6.2L with Steel Cover Fuel Pump Module Assembly TRQ FPA65604 |
| Brand Label | Part Number |
|---|---|
| Carter | P76507M |
| Airtex | E3817M |
| GMC | 19206536 |
| Delphi | FG1057 |
| Spectra Premium | SP6627M |
| Precision Fuel | A30003 |
| GMC | 19206535 |
| GMC | 19368800 |
| ACDelco | MU1853 |
| Chevrolet | 19368800 |
| Walbro | TU4008 |
| Canadian Tire | 1234733 |
| Chevrolet | 19206536 |
| NAPA Fuel Pumps | C0310M |
| Carquest Premium Fuel Pumps | M3496241 |
| TI Automotive | TU4008 |
| Bosch | 69769 |
| General Motors | 19206536 |
| ACDelco | M10209 |
| Airtex Fuel Pumps | E3817M |
| General Motors | 19206535 |
| Bosch | 69981 |
| Delphi Fuel Pumps | FG1057 |
| 1-800-Radiator | 2920488 |
| Chevrolet | 19206535 |
| Carquest | E3817M |
| Carquest | M3520903 |
| General Motors | 19206529 |
| Carter | P77036M |
| Airtex | E3809M |
| Airtex | E3837M |
| Airtex | E4005M |
| ACDelco | M10208 |
| General Motors | 19256389 |
| Precision Fuel | A27138 |
| ACDelco | M10275 |
| General Motors | 19426299 |
| Spectra Premium | SP6628M |
| General Motors | 19206528 |
| ACDelco | M100109 |
| General Motors | 19257095 |
| General Motors | 19368800 |
| Carter | P76691M |
| AutoZone | EFG1057 |
| Precision Fuel | A30495 |
| Airtex | E3810M |
| General Motors | 19368798 |
| Spectra Premium | SP6619M |
| General Motors | 19420761 |
| ACDelco | MU1852 |
| General Motors | 19257093 |
| General Motors | 19426298 |
| ACDelco | MU2142 |
| General Motors | 19420737 |
| Airtex Fuel Pumps | E4005M |
| Airtex Fuel Pumps | E3809M |
| Airtex Fuel Pumps | E3837M |
| Airtex Fuel Pumps | E3810M |
| Agility Autoparts | 4010699 |
This item may be interchangeable with parts from other brands with the above part numbers. This information is provided only for reference and does not guarantee that the item you are purchasing is identical to parts with part numbers from the brands listed above. To confirm that this item fits your vehicle, use the above "Check Vehicle Fit" option.
Lifetime Warranty
This item is backed by our limited lifetime warranty. In the event that this item should fail due to manufacturing defects during intended use, we will replace the part free of charge. This warranty covers the cost of the part only.
Returns: Parts with electrical components cannot be returned once installed.
FREE Shipping is standard on orders shipped to the lower 48 States (Contiguous United States). Standard shipping charges apply to Hawaii and Alaska.
Shipping is not available to a P.O. Box, APO/FPO/DPO addresses, US Territories, or Canada for this item.
Expedited is available on checkout to the United States, excluding Alaska, Hawaii.
Final shipping costs are available at checkout.
Sorry, right after I ordered this I had some health issues so, I am waiting for a helpful friend to get some time. I need a helping hand. Thanks
Works well but I can't just turn the key to start. I have to turn it to on and let all the lights go through it's cycle. If not she tries to start for way longer than necessary.
Worked perfectly, everything was correct
Perfect fit
FPA65604
Thank you for your inquiry. The VIN you have provide is not valid. Can you please provide us with your 17 digit VIN number again?
This one is not listed to fit but we would be happy to see if we have the correct one. What size is the truck bed?
Currently, we do not carry this part for your vehicle. We're always updating our inventory so please check back soon!
These are manufactured by TRQ. TRQ is a high quality, high-end name brand that we offer and back with our 1A Auto Limited Lifetime Warranty. This is the complete fuel pump module and it is ready to install as-is.
877-844-3393
Monday - Friday 8:00am - 9:30pm ET
Saturday - Sunday 8:00am - 4:30pm ET
Check Your Email
We sent a verification email to .
Click the Verify Email button in the email to submit your question.
This extra step helps prevent spam.
Specify your vehicle's year, make and model to guarantee fit.
This part does not fit a .
Before proceeding,
select your Vehicle, to verify this Part will fit.
If your vehicle isn't listed, search Fuel Pumps & Assemblies
This part will only fit a vehicle with these options.