Replaces
Part Details
Specifications
About TRQ:
TRQ is a trusted brand dedicated to making every repair a success story by combining premium parts with easy installation. Each TRQ part is engineered by a team of automotive experts to meet or exceed OEM standards, delivering enhanced performance and maximum longevity. With rigorous in-house testing, the brand ensures superior fit and function across every product line. TRQ also provides customers with best-in-class, step-by-step installation videos—so you can complete repairs with confidence, whether you're a first-time DIYer or an industry professional.
Attention California Customers:
WARNING: This product can expose you to chemicals including Lead and Lead Compounds, which are known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
This part fits 25 vehicles spanning 1988-1993.
| Year | Make | Model | Description |
|---|---|---|---|
| 1990-1993 | Chevrolet | C1500 Truck | Chevrolet C1500 Truck V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1991-1993 | Chevrolet | C2500 Truck | Chevrolet C2500 Truck V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1988-1993 | Chevrolet | C3500 Truck | Chevrolet C3500 Truck V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1988 | Chevrolet | G30 | Chevrolet G30 V8 7.4L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1989 | Chevrolet | G30 | Chevrolet G30 V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1990-1991 | Chevrolet | G30 | Chevrolet G30 V8 7.4L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1991-1993 | Chevrolet | K2500 Truck | Chevrolet K2500 Truck V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1988-1993 | Chevrolet | K3500 Truck | Chevrolet K3500 Truck V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1992-1993 | Chevrolet | Suburban C2500 | Chevrolet Suburban C2500 V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1992-1993 | Chevrolet | Suburban K2500 | Chevrolet Suburban K2500 V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1989-1991 | Chevrolet | Suburban R2500 | Chevrolet Suburban R2500 V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1990 | Chevrolet | Suburban V2500 | Chevrolet Suburban V2500 V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1991-1993 | GMC | C2500 Truck | GMC C2500 Truck V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1988-1993 | GMC | C3500 Truck | GMC C3500 Truck V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1988 | GMC | G3500 | GMC G3500 V8 7.4L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1989 | GMC | G3500 | GMC G3500 V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1990-1991 | GMC | G3500 | GMC G3500 V8 7.4L 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1991-1993 | GMC | K2500 Truck | GMC K2500 Truck V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1988-1993 | GMC | K3500 Truck | GMC K3500 Truck V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1988 | GMC | R2500 Truck | GMC R2500 Truck V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1988 | GMC | R3500 Truck | GMC R3500 Truck V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1992-1993 | GMC | Suburban C2500 | GMC Suburban C2500 V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1992-1993 | GMC | Suburban K2500 | GMC Suburban K2500 V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1989-1991 | GMC | Suburban R2500 | GMC Suburban R2500 V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| 1988 | GMC | V3500 Truck | GMC V3500 Truck V8 7.4L with Air Conditioning 2 Piece Serpentine Drive Belt Component Kit TRQ BPA18108 |
| Brand Label | Part Number |
|---|---|
| Chrysler | 461289AAC |
| Goodyear | 57100 |
| Honda | 31170P8CA01 |
| Litens | 999147A |
| Alliance Truck Parts | GT38001 |
| General Motors | 10129569 |
| Chrysler | 4536154AD |
| Continental | 49229 |
| NAPA | 38171 |
| ACDelco | 38124 |
| Goodyear | 49229 |
| Continental | 49205 |
| Mazda | ZZM132700 |
| Gates | 38184 |
| Dorman - TECHoice | 419-374 |
| Chrysler | 461589AB |
| Ford | 6L2Z6C348A |
| General Motors | 12537144 |
| Litens | 999118A |
| Goodyear | 49204 |
| Continental | 49271 |
| General Motors | 22527750 |
| IMC | 68121019405 |
| Hayden | 5975 |
| Chrysler | 4612894AC |
| Honda | 31180P8FA01 |
| Chrysler | 4612894AF |
| Imperial | 231081 |
| Freshstart | 49395 |
| Freshstart | 49246 |
| Litens | 600118 |
| Ford | F2SZ6C348A |
| GM Genuine Parts | 12552358a |
| ALT Tensioner | ALT04032 |
| Chrysler | 53030958AB |
| Continental | 49252 |
| ACDelco | 10069964 |
| Continental | 49218 |
| Freshstart | 49291 |
| Freshstart | 49248 |
| Litens | 999096A |
| Dayco | 89216 |
| Gates | 38113 |
| NAPA | 38374 |
| Freshstart | 49369 |
| Honda | 31170P8AA01 |
| Litens | 600103 |
| ACDelco | 14102645 |
| NAPA | 38353 |
| Ford | F8RZ8678AA |
| Dayco | 89225 |
| Continental | 49246 |
| Litens | 999421A |
| Goodyear | 49452 |
| Ford | F75Z8678AA |
| SKF | VKM999025 |
| Chrysler | 461289AAB |
| Carquest | 89006 |
| Freshstart | 49272 |
| ACDelco | 38105 |
| ACDelco | 38145 |
| NAPA | 38144 |
| ACDelco | 38115 |
| Gates | 38142 |
| Gates | 38108 |
| Gates | 38122 |
| ACDelco | 38187 |
| Four Seasons | 45970 |
| General Motors | 10070000 |
| ACDelco | 38353 |
| Dayco | 89232 |
| Pronto | 35001 |
| Isuzu | 8102373660 |
| Ford | 6L2E6C348AA |
| Gates | 38115 |
| Bando | 580235 |
| Toyota | 166200W101 |
| Freshstart | 49230 |
| Factory Air | 45970 |
| Continental | 49204 |
| Gates | 38107 |
| NAPA | 38108 |
| Dayco | 89224 |
| Motorcraft | YS242 |
| Continental | 49224 |
| Chrysler | 53030958AC |
| Gates | 38001 |
| Chrysler | 4483469 |
| Litens | 999007A |
| Duralast | 231080 |
| Chrysler | 04536154 |
| Goodyear | 49272 |
| Gates | 38105 |
| Torqflo | 835975 |
| NAPA | 38187 |
| Continental | 49215 |
| Litens | 999025A |
| Continental | 49244 |
| Motorcraft | YS241 |
| Ford | 1L2E19A216AC |
| Isuzu | 8101419970 |
| Factory Air | 45975 |
| Goodyear | 49207 |
| Ford | F7CE6C348AA |
| Ford | 1L2Z8678AD |
| NAPA | 38184 |
| Goodyear | 49230 |
| NAPA | 38145 |
| Ford | F57Z3F671A |
| Ford | 1L3Z8678AB |
| General Motors | 12557819 |
| Dorman - TECHoice | 419-114 |
| ACDelco | 12555244 |
| Ford | F4SZ6C348A |
| Goodyear | 49288 |
| Compressor Works | 835975 |
| Litens | 999013A |
| Litens | 999050A |
| Pronto | 835975 |
| Dayco | 89203 |
| Motorcraft | YS-270 |
| Ford | XW4Z8678DA |
| NAPA | 38122 |
| Dorman - TECHoice | 419-602 |
| Freshstart | 49244 |
| Freshstart | 49229 |
| General Motors | 12555244 |
| ACDelco | 38144 |
| Kool Klutch | 131080 |
| Gates | 38145 |
| ACDelco | 12580773 |
| Cooling Depot | 45975 |
| Chrysler | 4536154AB |
| NAPA | 38130 |
| NAPA | 38115 |
| Motorcraft | YS-253 |
| ACDelco | 10229114 |
| Dorman - TECHoice | 419-113 |
| Goodyear | 49248 |
| Litens | 999505A |
| NAPA | 38488 |
| Goodyear | 49271 |
| SKP | SK107018 |
| Gates | 38353 |
| General Motors | 10187663 |
| General Motors | 12564510 |
| Dorman - TECHoice | 419-118 |
| ACDelco | 38122 |
| Ford | 2F2E6C348AB |
| General Motors | 15662645 |
| Freshstart | 49204 |
| ACDelco | 38113 |
| General Motors | 12555245 |
| Continental | 49351 |
| General Motors | 10129558 |
| Motorcraft | YS-241 |
| Freshstart | 49224 |
| OMNIPARTS | 11020060 |
| Litens | 999324A |
| Land Rover | LR000737 |
| Gates | 38169 |
| Dayco | 89006FN |
| ACDelco | 38129 |
| Ford | 2F2E6C348AA |
| General Motors | 10237366 |
| Gates | 38167 |
| Dayco | 231081 |
| Isuzu | 8125807730 |
| Goodyear | 49252 |
| Tendeco | 900052 |
| Freshstart | 49288 |
| Litens | 999101A |
| SKP | SK89203 |
| Dorman - TECHoice | 419-302 |
| Litens | 600425 |
| ACDelco | 12563084 |
| Carquest | 231081 |
| SKF | VKM900052 |
| GM Genuine Parts | 10129559 |
| Litens | 999552A |
| Dayco | 89312 |
| Ford | F7CZ6C348AA |
| ACDelco | 38143 |
| Goodyear | 49291 |
| SKP | SK89201 |
| NAPA | 38107 |
| Honda | 31180P8CA01 |
| Litens | 999027A |
| Freshstart | 49207 |
| Gates | 38144 |
| Chrysler | 461289AB |
| Motorcraft | YS253 |
| Chrysler | 4612894AG |
| Ford | F5RZ6C348B |
| Dayco | 89006 |
| Dorman - TECHoice | 419-107 |
| Continental | 49248 |
| Stant | 55880 |
| General Motors | 10179211 |
| Autopart International | 22233 |
| SKP | SK89310 |
| General Motors | 19190145 |
| Stant | 55881 |
| Toyota | 16620-0W100 |
| SKP | SK89209 |
| Ford | 5L3Z8678BA |
| Litens | 999024A |
| Dayco | 89205 |
| ATI | B10003 |
| Continental | 49208 |
| Chrysler | 4612889AAC |
| Dayco | 89310 |
| Motorcraft | BT55 |
| ACDelco | 38171 |
| GM Genuine Parts | 10129518 |
| Dorman - HD Solutions | 419-5000 |
| Four Seasons | 45975 |
| Ford | 1L2Z8678AB |
| Chrysler | 4615894AB |
| Autopart International | GTS38001 |
| Dayco | 89201 |
| Gates | 38129 |
| Dorman | 419-602 |
| Gates | 38143 |
| Continental | 49452 |
| Litens | 999049A |
| Goodyear | 49215 |
| Mazda | ZZP0-32-700 |
| Duralast | 231081 |
| General Motors | 14078850 |
| Honda | 31170P8FA01 |
| Gates | 38171 |
| Freshstart | 49205 |
| General Motors | 12580773 |
| Goodyear | 49261 |
| Dayco | 231080 |
| Continental | 49395 |
| Gates | 38187 |
| Litens | 999077A |
| Dayco | 89204 |
| ACDelco | 38108 |
| ACDelco | 38184 |
| Gates | 38488 |
| Armormark | 35001 |
| Dayco | 89248 |
| Everco | A5483 |
| Dorman - TECHoice | 419-102 |
| NAPA | 38169 |
| Imperial | 231080 |
| Litens | 999002A |
| Freshstart | 49271 |
| Mazda | ZZM032700 |
| NAPA | 38167 |
| NAPA | 38124 |
| WORLDPAC | G6020278810GAT |
| Continental | 49369 |
| ACDelco | 38169 |
| Sealed Power | 222-195BT |
| Autopart International | 2008-22233 |
| NAPA | 38105 |
| Isuzu | 8125578190 |
| Autotecnica | GM1413162 |
| Murray Climate Control | 209769 |
| General Motors | 25530872 |
| Automotive Tensioners Inc | B10003 |
| Motorcraft | YS270 |
| ACDelco | 38107 |
| Honda | 31180P8AA01 |
| Chrysler | 4483214 |
| Freshstart | 49252 |
| Dayco | 89223 |
| Freshstart | 49218 |
| Dorman - TECHoice | 419-618 |
| General Motors | 10115874 |
| Chrysler | 4612894 |
| ACDelco | 38001 |
| Chrysler | 4536154 |
| SKP | SK89224 |
| Ford | 4G7Z8678AA |
| ACDelco | 38167 |
| Dayco | 89256 |
| SKP | SK89232 |
| Dorman | 419390 |
| General Motors | 12552361 |
| Dorman - TECHoice | 419-300 |
| Goodyear | 49395 |
| Freshstart | 49261 |
| Chicago Rawhide | VKM999025 |
| Litens | 999103A |
| Litens | 999026A |
| NAPA | 38129 |
| Dayco | 89209 |
| Goodyear | 49244 |
| SKP | SK89255 |
| NAPA | 38143 |
| Continental | 49288 |
| Continental | 49230 |
| SKP | SK89006 |
| NAPA Belts/Hose | 38001 |
| Chrysler | 53030958 |
| Ford | 2L1Z8678FA |
| Isuzu | 8141026450 |
| Dayco | 89254 |
| Goodyear | 49218 |
| Chicago Rawhide | VKM900052 |
| Ford | F75Z8678AB |
| AM General | 06003045 |
| ACDelco | 12552361 |
| Dayco | 89211 |
| Ford | F57A3F671AA |
| Continental | 49261 |
| ACDelco | 12564510 |
| IMC | 68121019001 |
| NAPA | 38113 |
| Ford | F43E19A206BA |
| Mazda | ZZP032700 |
| General Motors | 10129561 |
| Toyota | 166030W030 |
| Motorcraft | YS-242 |
| Litens | 999046A |
| Ford | 1L2Z8678ABFC |
| Goodyear | 49001 |
| Ford | XW4Z8678CA |
| Continental | 49272 |
| Dayco | 89251 |
| NAPA | 38142 |
| Freshstart | 49001 |
| Goodyear | 49208 |
| Mazda | ZZM2-15-970 |
| Continental | 49001 |
| Dorman - TECHoice | 419-206 |
| Dayco | 89202 |
| Litens | 999121A |
| GM Genuine Parts | 12552358 |
| Freshstart | 49208 |
| Gates | 38124 |
| Chrysler | 53030958AD |
| Freshstart | 49215 |
| Carquest | 38001 |
| Goodyear | 49205 |
| Ford | 3L2E6C348AA |
| Goodyear | 49224 |
| Kool Klutch | 131081 |
| Litens | 900052A |
| SKP | SK89312 |
| Chrysler | 04536154AB |
| ACDelco | 38488 |
| Goodyear | 49246 |
| Chrysler | 4556027 |
| Chrysler | 4612894AB |
| Four Seasons | 45014 |
| Continental | 49207 |
| ACDelco | 38142 |
| Continental | 49291 |
This item may be interchangeable with parts from other brands with the above part numbers. This information is provided only for reference and does not guarantee that the item you are purchasing is identical to parts with part numbers from the brands listed above. To confirm that this item fits your vehicle, use the above "Check Vehicle Fit" option.
Lifetime Warranty
This item is backed by our limited lifetime warranty. In the event that this item should fail due to manufacturing defects during intended use, we will replace the part free of charge. This warranty covers the cost of the part only.
FREE Shipping is standard on orders shipped to the lower 48 States (Contiguous United States). Standard shipping charges apply to Hawaii and Alaska.
Shipping is not available to a P.O. Box, APO/FPO/DPO addresses, US Territories, or Canada for this item.
Expedited is available on checkout to the United States, excluding Alaska, Hawaii.
Final shipping costs are available at checkout.
877-844-3393
Monday - Friday 8:00am - 9:30pm ET
Saturday - Sunday 8:00am - 4:30pm ET
Check Your Email
We sent a verification email to .
Click the Verify Email button in the email to submit your question.
This extra step helps prevent spam.
Specify your vehicle's year, make and model to guarantee fit.
This part does not fit a .
Before proceeding,
select your Vehicle, to verify this Part will fit.
If your vehicle isn't listed, search Idler & Tensioner Pulleys
This part will only fit a 1990 Chevrolet Suburban V2500 with these options.